| GAME #1 | ||
| David Bui | Brad Holmes | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Matthew Kwok | Steve Cox | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.070 | 3.913 | ||
|
win probability
19.54% of 0.100 = 0.020 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.020 | +0.010 | +0.030 |
| Losers | -0.020 | +0.001 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 4.069 | +0.030 | 4.099 |
| Brad Holmes | 4.071 | +0.030 | 4.101 |
| Matthew Kwok | 3.807 | -0.019 | 3.788 |
| Steve Cox | 4.018 | -0.019 | 3.999 |
| GAME #2 | ||
| Matthew Gioffre | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Steve Cox | David Bui | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.028 | 4.049 | ||
|
win probability
54.82% of 0.100 = 0.055 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.055 | +0.002 | +0.057 |
| Losers | -0.055 | +0.009 | -0.046 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 3.932 | +0.057 | 3.989 |
| Josh Penny | 4.123 | +0.057 | 4.180 |
| Steve Cox | 3.999 | -0.046 | 3.953 |
| David Bui | 4.099 | -0.046 | 4.053 |
| GAME #3 | ||
| Matthew Gioffre | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Kevin Stone | Matthew Kwok | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.971 | 3.974 | ||
|
win probability
50.56% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.004 | +0.055 |
| Losers | -0.051 | +0.007 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 3.989 | +0.055 | 4.044 |
| Steve Cox | 3.953 | +0.055 | 4.008 |
| Kevin Stone | 4.109 | -0.044 | 4.065 |
| Matthew Kwok | 3.838 | -0.044 | 3.794 |
| GAME #4 | ||
| Kevin Stone | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| David Bui | Helen Brown | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.037 | 3.857 | ||
|
win probability
16.61% of 0.100 = 0.017 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.017 | +0.007 | +0.024 |
| Losers | -0.017 | +0.004 | -0.013 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 4.065 | +0.024 | 4.089 |
| Steve Cox | 4.008 | +0.024 | 4.032 |
| David Bui | 4.072 | -0.013 | 4.059 |
| Helen Brown | 3.642 | -0.013 | 3.629 |
| GAME #5 | ||
| Matthew Gioffre | Brad Holmes | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Steve Cox | Helen Brown | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.100 | 3.831 | ||
|
win probability
8.18% of 0.100 = 0.008 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.008 | +0.005 | +0.013 |
| Losers | -0.008 | +0.006 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 4.038 | +0.013 | 4.051 |
| Brad Holmes | 4.161 | +0.013 | 4.174 |
| Steve Cox | 4.032 | -0.002 | 4.030 |
| Helen Brown | 3.629 | -0.002 | 3.627 |
| GAME #6 | ||
| Kevin Stone | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Steve Cox | Brad Holmes | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.158 | 4.102 | ||
|
win probability
37.68% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.011 | +0.049 |
| Losers | -0.038 | +0.000 | -0.038 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 4.128 | +0.049 | 4.177 |
| Josh Penny | 4.188 | +0.049 | 4.237 |
| Steve Cox | 4.030 | -0.038 | 3.992 |
| Brad Holmes | 4.174 | -0.038 | 4.136 |
| GAME #7 | ||
| Steve Cox | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Matthew Kwok | Helen Brown | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.115 | 3.699 | ||
|
win probability
2.33% of 0.100 = 0.002 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.002 | +0.004 | +0.006 |
| Losers | -0.002 | +0.007 | +0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.992 | +0.006 | 3.998 |
| Josh Penny | 4.237 | +0.006 | 4.243 |
| Matthew Kwok | 3.696 | +0.005 | 3.701 |
| Helen Brown | 3.702 | +0.005 | 3.707 |