| GAME #1 | ||
| Annie Bain | Renee Stevens | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Kathy Rodger | Toni Kneebone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.868 | 2.579 | ||
|
Win probability
6.96% of 0.100 = 0.007 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.007 | +0.001 | +0.008 |
| Losers | -0.007 | +0.010 | +0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Annie Bain | 3.011 | +0.008 | 3.019 |
| Renee Stevens | 2.724 | +0.008 | 2.732 |
| Kathy Rodger | 2.500 | +0.003 | 2.503 |
| Toni Kneebone | 2.658 | +0.003 | 2.661 |
| GAME #2 | ||
| Annie Bain | Kathy Rodger | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Shauna Black | Peter Genskie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.761 | 2.758 | ||
|
Win probability
49.33% of 0.100 = 0.049 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.049 | +0.002 | +0.051 |
| Losers | -0.049 | +0.009 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Annie Bain | 3.019 | +0.051 | 3.070 |
| Kathy Rodger | 2.503 | +0.051 | 2.554 |
| Shauna Black | 2.545 | -0.040 | 2.505 |
| Peter Genskie | 2.971 | -0.040 | 2.931 |
| GAME #3 | ||
| Peter Genskie | Kathy Rodger | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Toni Kneebone | Katrina Gillespie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.743 | 2.578 | ||
|
Win probability
18.57% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.004 | +0.023 |
| Losers | -0.019 | +0.007 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Genskie | 2.931 | +0.023 | 2.954 |
| Kathy Rodger | 2.554 | +0.023 | 2.577 |
| Toni Kneebone | 2.634 | -0.012 | 2.622 |
| Katrina Gillespie | 2.522 | -0.012 | 2.510 |
| GAME #4 | ||
| Annie Bain | Alana Kerin | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Kathy Rodger | Katrina Gillespie | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.105 | 2.544 | ||
|
Win probability
0.64% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.006 | +0.007 |
| Losers | -0.001 | +0.005 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Annie Bain | 3.052 | +0.007 | 3.059 |
| Alana Kerin | 3.158 | +0.007 | 3.165 |
| Kathy Rodger | 2.577 | +0.004 | 2.581 |
| Katrina Gillespie | 2.510 | +0.004 | 2.514 |
| GAME #5 | ||
| Alana Kerin | Kathy Rodger | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Peter Genskie | Renee Stevens | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.873 | 2.850 | ||
|
Win probability
44.74% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.003 | +0.048 |
| Losers | -0.045 | +0.008 | -0.037 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alana Kerin | 3.165 | +0.048 | 3.213 |
| Kathy Rodger | 2.581 | +0.048 | 2.629 |
| Peter Genskie | 2.977 | -0.037 | 2.940 |
| Renee Stevens | 2.722 | -0.037 | 2.685 |
| GAME #6 | ||
| Shauna Black | Katrina Gillespie | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Renee Stevens | Kathy Rodger | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.500 | 2.657 | ||
|
Win probability
80.39% of 0.100 = 0.080 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.080 | +0.003 | +0.083 |
| Losers | -0.080 | +0.008 | -0.072 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Shauna Black | 2.464 | +0.083 | 2.547 |
| Katrina Gillespie | 2.536 | +0.083 | 2.619 |
| Renee Stevens | 2.685 | -0.072 | 2.613 |
| Kathy Rodger | 2.629 | -0.072 | 2.557 |
| GAME #7 | ||
| Toni Kneebone | Alana Kerin | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Kathy Rodger | Shauna Black | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.929 | 2.552 | ||
|
Win probability
3.27% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.010 | +0.013 |
| Losers | -0.003 | +0.001 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Toni Kneebone | 2.622 | +0.013 | 2.635 |
| Alana Kerin | 3.236 | +0.013 | 3.249 |
| Kathy Rodger | 2.557 | -0.002 | 2.555 |
| Shauna Black | 2.547 | -0.002 | 2.545 |