| GAME #1 | ||
| Matt Barker | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Bentley Rhane | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.563 | 3.640 | ||
|
Win probability
66.54% of 0.100 = 0.067 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.067 | +0.010 | +0.077 |
| Losers | -0.067 | +0.001 | -0.066 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matt Barker | 3.511 | +0.077 | 3.588 |
| Kevin Stone | 3.615 | +0.077 | 3.692 |
| Bentley Rhane | 3.640 | -0.066 | 3.574 |
| Clive Swan | 3.639 | -0.066 | 3.573 |
| GAME #2 | ||
| Catherine Griffen | Marc Verstappen | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Matt Barker | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.571 | 3.581 | ||
|
Win probability
52.13% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.001 | +0.053 |
| Losers | -0.052 | +0.010 | -0.042 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Griffen | 3.517 | +0.053 | 3.570 |
| Marc Verstappen | 3.625 | +0.053 | 3.678 |
| Matt Barker | 3.588 | -0.042 | 3.546 |
| Clive Swan | 3.573 | -0.042 | 3.531 |
| GAME #3 | ||
| Andrew Brinkworth | Bentley Rhane | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Catherine Griffen | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.701 | 3.551 | ||
|
Win probability
20.55% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.005 | +0.026 |
| Losers | -0.021 | +0.006 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.764 | +0.026 | 3.790 |
| Bentley Rhane | 3.638 | +0.026 | 3.664 |
| Catherine Griffen | 3.570 | -0.015 | 3.555 |
| Clive Swan | 3.531 | -0.015 | 3.516 |
| GAME #4 | ||
| Grant Diggens | Matt Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Clive Swan | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.517 | 3.653 | ||
|
Win probability
77.25% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.004 | +0.081 |
| Losers | -0.077 | +0.007 | -0.070 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Grant Diggens | 3.531 | +0.081 | 3.612 |
| Matt Barker | 3.503 | +0.081 | 3.584 |
| Clive Swan | 3.516 | -0.070 | 3.446 |
| Andrew Brinkworth | 3.790 | -0.070 | 3.720 |
| GAME #5 | ||
| Kevin Stone | Catherine Griffen | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Clive Swan | Grant Diggens | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.688 | 3.529 | ||
|
Win probability
19.33% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.001 | +0.020 |
| Losers | -0.019 | +0.010 | -0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.848 | +0.020 | 3.868 |
| Catherine Griffen | 3.528 | +0.020 | 3.548 |
| Clive Swan | 3.446 | -0.009 | 3.437 |
| Grant Diggens | 3.612 | -0.009 | 3.603 |
| GAME #6 | ||
| Andrew Brinkworth | Marc Verstappen | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Kevin Stone | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.702 | 3.653 | ||
|
Win probability
39.06% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.007 | +0.046 |
| Losers | -0.039 | +0.004 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.779 | +0.046 | 3.825 |
| Marc Verstappen | 3.625 | +0.046 | 3.671 |
| Kevin Stone | 3.868 | -0.035 | 3.833 |
| Clive Swan | 3.437 | -0.035 | 3.402 |
| GAME #7 | ||
| Marc Verstappen | Clive Swan | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Grant Diggens | Bentley Rhane | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.537 | 3.602 | ||
|
Win probability
64.2% of 0.100 = 0.064 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.064 | +0.004 | +0.068 |
| Losers | -0.064 | +0.007 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.671 | +0.068 | 3.739 |
| Clive Swan | 3.402 | +0.068 | 3.470 |
| Grant Diggens | 3.668 | -0.057 | 3.611 |
| Bentley Rhane | 3.535 | -0.057 | 3.478 |