| GAME #1 | ||
| Clive Swan | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Catherine Griffen | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.661 | 3.693 | ||
|
Win probability
57.14% of 0.100 = 0.057 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.057 | +0.001 | +0.058 |
| Losers | -0.057 | +0.010 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clive Swan | 3.414 | +0.058 | 3.472 |
| Kevin Stone | 3.908 | +0.058 | 3.966 |
| Catherine Griffen | 3.524 | -0.047 | 3.477 |
| Andrew Brinkworth | 3.862 | -0.047 | 3.815 |
| GAME #2 | ||
| Catherine Griffen | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Grant Diggens | Marc Verstappen | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.722 | 3.661 | ||
|
Win probability
36.63% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.001 | +0.038 |
| Losers | -0.037 | +0.010 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Griffen | 3.477 | +0.038 | 3.515 |
| Kevin Stone | 3.966 | +0.038 | 4.004 |
| Grant Diggens | 3.699 | -0.027 | 3.672 |
| Marc Verstappen | 3.622 | -0.027 | 3.595 |
| GAME #3 | ||
| Andrew Brinkworth | Jen Moffitt | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Catherine Griffen | Grant Diggens | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.708 | 3.594 | ||
|
Win probability
26.41% of 0.100 = 0.026 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.026 | +0.006 | +0.032 |
| Losers | -0.026 | +0.005 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.877 | +0.032 | 3.909 |
| Jen Moffitt | 3.538 | +0.032 | 3.570 |
| Catherine Griffen | 3.515 | -0.021 | 3.494 |
| Grant Diggens | 3.672 | -0.021 | 3.651 |
| GAME #4 | ||
| Helen Brown | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Catherine Griffen | Jen Moffitt | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.854 | 3.532 | ||
|
Win probability
5.25% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.005 | +0.010 |
| Losers | -0.005 | +0.006 | +0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen Brown | 3.685 | +0.010 | 3.695 |
| Kevin Stone | 4.023 | +0.010 | 4.033 |
| Catherine Griffen | 3.494 | +0.001 | 3.495 |
| Jen Moffitt | 3.570 | +0.001 | 3.571 |
| GAME #5 | ||
| Helen Brown | Catherine Griffen | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Clive Swan | Grant Diggens | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.595 | 3.594 | ||
|
Win probability
49.78% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.002 | +0.052 |
| Losers | -0.050 | +0.009 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen Brown | 3.695 | +0.052 | 3.747 |
| Catherine Griffen | 3.495 | +0.052 | 3.547 |
| Clive Swan | 3.620 | -0.041 | 3.579 |
| Grant Diggens | 3.568 | -0.041 | 3.527 |
| GAME #6 | ||
| Clive Swan | Catherine Griffen | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Marc Verstappen | Jen Moffitt | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.563 | 3.645 | ||
|
Win probability
67.63% of 0.100 = 0.068 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.068 | +0.002 | +0.070 |
| Losers | -0.068 | +0.009 | -0.059 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clive Swan | 3.579 | +0.070 | 3.649 |
| Catherine Griffen | 3.547 | +0.070 | 3.617 |
| Marc Verstappen | 3.769 | -0.059 | 3.710 |
| Jen Moffitt | 3.521 | -0.059 | 3.462 |
| GAME #7 | ||
| Andrew Brinkworth | Helen Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Marc Verstappen | Catherine Griffen | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.823 | 3.664 | ||
|
Win probability
19.33% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.007 | +0.026 |
| Losers | -0.019 | +0.004 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.902 | +0.026 | 3.928 |
| Helen Brown | 3.743 | +0.026 | 3.769 |
| Marc Verstappen | 3.710 | -0.015 | 3.695 |
| Catherine Griffen | 3.617 | -0.015 | 3.602 |