| GAME #1 | ||
| Kevin Stone | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Catherine Griffen | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.700 | 3.725 | ||
|
Win probability
55.48% of 0.100 = 0.055 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.055 | +0.009 | +0.064 |
| Losers | -0.055 | +0.002 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.851 | +0.064 | 3.915 |
| Steve Cox | 3.549 | +0.064 | 3.613 |
| Catherine Griffen | 3.606 | -0.053 | 3.553 |
| Andrew Brinkworth | 3.843 | -0.053 | 3.790 |
| GAME #2 | ||
| Catherine Griffen | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Grant Diggens | Helen Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.734 | 3.640 | ||
|
Win probability
30.05% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.005 | +0.035 |
| Losers | -0.030 | +0.006 | -0.024 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Griffen | 3.553 | +0.035 | 3.588 |
| Kevin Stone | 3.915 | +0.035 | 3.950 |
| Grant Diggens | 3.587 | -0.024 | 3.563 |
| Helen Brown | 3.693 | -0.024 | 3.669 |
| GAME #3 | ||
| Matt Barker | Andrew Brinkworth | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Catherine Griffen | Grant Diggens | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.680 | 3.576 | ||
|
Win probability
28.2% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.004 | +0.032 |
| Losers | -0.028 | +0.007 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matt Barker | 3.622 | +0.032 | 3.654 |
| Andrew Brinkworth | 3.737 | +0.032 | 3.769 |
| Catherine Griffen | 3.588 | -0.021 | 3.567 |
| Grant Diggens | 3.563 | -0.021 | 3.542 |
| GAME #4 | ||
| Catherine Griffen | Matt Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Kevin Stone | Marc Verstappen | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.611 | 3.900 | ||
|
Win probability
93.07% of 0.100 = 0.093 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.093 | +0.001 | +0.094 |
| Losers | -0.093 | +0.010 | -0.083 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Griffen | 3.567 | +0.094 | 3.661 |
| Matt Barker | 3.654 | +0.094 | 3.748 |
| Kevin Stone | 3.981 | -0.083 | 3.898 |
| Marc Verstappen | 3.818 | -0.083 | 3.735 |
| GAME #5 | ||
| Steve Cox | Grant Diggens | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Catherine Griffen | Marc Verstappen | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.547 | 3.698 | ||
|
Win probability
79.6% of 0.100 = 0.080 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.080 | +0.009 | +0.089 |
| Losers | -0.080 | +0.002 | -0.078 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.608 | +0.089 | 3.697 |
| Grant Diggens | 3.485 | +0.089 | 3.574 |
| Catherine Griffen | 3.661 | -0.078 | 3.583 |
| Marc Verstappen | 3.735 | -0.078 | 3.657 |
| GAME #6 | ||
| Helen Brown | Matt Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Steve Cox | Catherine Griffen | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.764 | 3.640 | ||
|
Win probability
24.79% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.001 | +0.026 |
| Losers | -0.025 | +0.010 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen Brown | 3.840 | +0.026 | 3.866 |
| Matt Barker | 3.687 | +0.026 | 3.713 |
| Steve Cox | 3.697 | -0.015 | 3.682 |
| Catherine Griffen | 3.583 | -0.015 | 3.568 |
| GAME #7 | ||
| Andrew Brinkworth | Marc Verstappen | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Catherine Griffen | Helen Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.726 | 3.717 | ||
|
Win probability
47.98% of 0.100 = 0.048 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.048 | +0.007 | +0.055 |
| Losers | -0.048 | +0.004 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.807 | +0.055 | 3.862 |
| Marc Verstappen | 3.645 | +0.055 | 3.700 |
| Catherine Griffen | 3.568 | -0.044 | 3.524 |
| Helen Brown | 3.866 | -0.044 | 3.822 |