| GAME #1 | ||
| Clive Swan | Andy Truong | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Tref Koutas | Bentley Rhane | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.322 | 3.277 | ||
|
Win probability
40.02% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.007 | +0.047 |
| Losers | -0.040 | +0.004 | -0.036 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clive Swan | 3.470 | +0.047 | 3.517 |
| Andy Truong | 3.173 | +0.047 | 3.220 |
| Tref Koutas | 3.075 | -0.036 | 3.039 |
| Bentley Rhane | 3.478 | -0.036 | 3.442 |
| GAME #2 | ||
| Darcey Frkovic | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Andy Truong | Bentley Rhane | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.232 | 3.331 | ||
|
Win probability
70.88% of 0.100 = 0.071 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.071 | +0.002 | +0.073 |
| Losers | -0.071 | +0.009 | -0.062 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Darcey Frkovic | 3.186 | +0.073 | 3.259 |
| David Brown | 3.278 | +0.073 | 3.351 |
| Andy Truong | 3.220 | -0.062 | 3.158 |
| Bentley Rhane | 3.442 | -0.062 | 3.380 |
| GAME #3 | ||
| Bentley Rhane | Darcey Frkovic | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Tref Koutas | Sam Ryan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.320 | 3.153 | ||
|
Win probability
18.23% of 0.100 = 0.018 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.018 | +0.003 | +0.021 |
| Losers | -0.018 | +0.008 | -0.010 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Bentley Rhane | 3.380 | +0.021 | 3.401 |
| Darcey Frkovic | 3.259 | +0.021 | 3.280 |
| Tref Koutas | 3.081 | -0.010 | 3.071 |
| Sam Ryan | 3.224 | -0.010 | 3.214 |
| GAME #4 | ||
| Sam Ryan | Bentley Rhane | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Andy Truong | Rick Bain | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.308 | 3.158 | ||
|
Win probability
20.69% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.005 | +0.026 |
| Losers | -0.021 | +0.006 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Sam Ryan | 3.214 | +0.026 | 3.240 |
| Bentley Rhane | 3.401 | +0.026 | 3.427 |
| Andy Truong | 3.231 | -0.015 | 3.216 |
| Rick Bain | 3.085 | -0.015 | 3.070 |
| GAME #5 | ||
| Rick Bain | Bentley Rhane | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Darcey Frkovic | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.249 | 3.394 | ||
|
Win probability
78.71% of 0.100 = 0.079 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.079 | +0.003 | +0.082 |
| Losers | -0.079 | +0.008 | -0.071 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rick Bain | 3.070 | +0.082 | 3.152 |
| Bentley Rhane | 3.427 | +0.082 | 3.509 |
| Darcey Frkovic | 3.383 | -0.071 | 3.312 |
| Clive Swan | 3.405 | -0.071 | 3.334 |
| GAME #6 | ||
| Bentley Rhane | Clive Swan | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Sam Ryan | David Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.422 | 3.292 | ||
|
Win probability
23.72% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.008 | +0.032 |
| Losers | -0.024 | +0.003 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Bentley Rhane | 3.509 | +0.032 | 3.541 |
| Clive Swan | 3.334 | +0.032 | 3.366 |
| Sam Ryan | 3.299 | -0.021 | 3.278 |
| David Brown | 3.284 | -0.021 | 3.263 |
| GAME #7 | ||
| Bentley Rhane | David Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Rick Bain | Tref Koutas | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.402 | 3.145 | ||
|
Win probability
9% of 0.100 = 0.009 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.009 | +0.005 | +0.014 |
| Losers | -0.009 | +0.006 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Bentley Rhane | 3.541 | +0.014 | 3.555 |
| David Brown | 3.263 | +0.014 | 3.277 |
| Rick Bain | 3.202 | -0.003 | 3.199 |
| Tref Koutas | 3.087 | -0.003 | 3.084 |