| GAME #1 | ||
| Matt Barker | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Bentley Rhane | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.563 | 3.640 | ||
|
Win probability
66.54% of 0.100 = 0.067 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.067 | +0.010 | +0.077 |
| Losers | -0.067 | +0.001 | -0.066 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matt Barker | 3.511 | +0.077 | 3.588 |
| Kevin Stone | 3.615 | +0.077 | 3.692 |
| Bentley Rhane | 3.640 | -0.066 | 3.574 |
| Clive Swan | 3.639 | -0.066 | 3.573 |
| GAME #2 | ||
| Bentley Rhane | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Grant Diggens | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.633 | 3.674 | ||
|
Win probability
59% of 0.100 = 0.059 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.059 | +0.005 | +0.064 |
| Losers | -0.059 | +0.006 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Bentley Rhane | 3.574 | +0.064 | 3.638 |
| Kevin Stone | 3.692 | +0.064 | 3.756 |
| Grant Diggens | 3.530 | -0.053 | 3.477 |
| Andrew Brinkworth | 3.817 | -0.053 | 3.764 |
| GAME #3 | ||
| Andrew Brinkworth | Bentley Rhane | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Catherine Griffen | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.701 | 3.551 | ||
|
Win probability
20.55% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.005 | +0.026 |
| Losers | -0.021 | +0.006 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.764 | +0.026 | 3.790 |
| Bentley Rhane | 3.638 | +0.026 | 3.664 |
| Catherine Griffen | 3.570 | -0.015 | 3.555 |
| Clive Swan | 3.531 | -0.015 | 3.516 |
| GAME #4 | ||
| Kevin Stone | Marc Verstappen | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Catherine Griffen | Bentley Rhane | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.723 | 3.610 | ||
|
Win probability
26.59% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.011 | +0.038 |
| Losers | -0.027 | +0.000 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.810 | +0.038 | 3.848 |
| Marc Verstappen | 3.635 | +0.038 | 3.673 |
| Catherine Griffen | 3.555 | -0.027 | 3.528 |
| Bentley Rhane | 3.664 | -0.027 | 3.637 |
| GAME #5 | ||
| Andrew Brinkworth | Matt Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Bentley Rhane | Marc Verstappen | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.652 | 3.655 | ||
|
Win probability
50.67% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.008 | +0.059 |
| Losers | -0.051 | +0.003 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.720 | +0.059 | 3.779 |
| Matt Barker | 3.584 | +0.059 | 3.643 |
| Bentley Rhane | 3.637 | -0.048 | 3.589 |
| Marc Verstappen | 3.673 | -0.048 | 3.625 |
| GAME #6 | ||
| Grant Diggens | Catherine Griffen | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Bentley Rhane | Matt Barker | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.576 | 3.616 | ||
|
Win probability
59% of 0.100 = 0.059 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.059 | +0.006 | +0.065 |
| Losers | -0.059 | +0.005 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Grant Diggens | 3.603 | +0.065 | 3.668 |
| Catherine Griffen | 3.548 | +0.065 | 3.613 |
| Bentley Rhane | 3.589 | -0.054 | 3.535 |
| Matt Barker | 3.643 | -0.054 | 3.589 |
| GAME #7 | ||
| Marc Verstappen | Clive Swan | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Grant Diggens | Bentley Rhane | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.537 | 3.602 | ||
|
Win probability
64.2% of 0.100 = 0.064 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.064 | +0.004 | +0.068 |
| Losers | -0.064 | +0.007 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.671 | +0.068 | 3.739 |
| Clive Swan | 3.402 | +0.068 | 3.470 |
| Grant Diggens | 3.668 | -0.057 | 3.611 |
| Bentley Rhane | 3.535 | -0.057 | 3.478 |