| GAME #1 | ||
| Andrew Brinkworth | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Philip Frkovic | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.969 | 3.835 | ||
|
Win probability
23.07% of 0.100 = 0.023 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.023 | +0.002 | +0.025 |
| Losers | -0.023 | +0.009 | -0.014 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.923 | +0.025 | 3.948 |
| Matthew Gioffre | 4.015 | +0.025 | 4.040 |
| Philip Frkovic | 3.757 | -0.014 | 3.743 |
| Steve Cox | 3.913 | -0.014 | 3.899 |
| GAME #2 | ||
| Kevin Stone | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Steve Cox | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.090 | 3.924 | ||
|
Win probability
18.36% of 0.100 = 0.018 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.018 | +0.011 | +0.029 |
| Losers | -0.018 | +0.000 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.944 | +0.029 | 3.973 |
| Josh Penny | 4.235 | +0.029 | 4.264 |
| Steve Cox | 3.899 | -0.018 | 3.881 |
| Andrew Brinkworth | 3.948 | -0.018 | 3.930 |
| GAME #3 | ||
| Jack Burden | Philip Frkovic | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Kevin Stone | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.968 | 3.927 | ||
|
Win probability
40.89% of 0.100 = 0.041 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.041 | +0.004 | +0.045 |
| Losers | -0.041 | +0.007 | -0.034 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 4.232 | +0.045 | 4.277 |
| Philip Frkovic | 3.704 | +0.045 | 3.749 |
| Kevin Stone | 3.973 | -0.034 | 3.939 |
| Steve Cox | 3.881 | -0.034 | 3.847 |
| GAME #4 | ||
| Jack Burden | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Andrew Brinkworth | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.062 | 3.830 | ||
|
Win probability
11.01% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.002 | +0.013 |
| Losers | -0.011 | +0.009 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 4.277 | +0.013 | 4.290 |
| Steve Cox | 3.847 | +0.013 | 3.860 |
| Andrew Brinkworth | 3.946 | -0.002 | 3.944 |
| Matthew Kwok | 3.713 | -0.002 | 3.711 |
| GAME #5 | ||
| Kevin Stone | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Steve Cox | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.973 | 3.786 | ||
|
Win probability
15.64% of 0.100 = 0.016 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.016 | +0.010 | +0.026 |
| Losers | -0.016 | +0.001 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.937 | +0.026 | 3.963 |
| Matthew Gioffre | 4.009 | +0.026 | 4.035 |
| Steve Cox | 3.860 | -0.015 | 3.845 |
| Matthew Kwok | 3.711 | -0.015 | 3.696 |
| GAME #6 | ||
| Jack Burden | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Steve Cox | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.297 | 3.940 | ||
|
Win probability
3.88% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.006 | +0.010 |
| Losers | -0.004 | +0.005 | +0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 4.224 | +0.010 | 4.234 |
| Josh Penny | 4.370 | +0.010 | 4.380 |
| Steve Cox | 3.845 | +0.001 | 3.846 |
| Matthew Gioffre | 4.035 | +0.001 | 4.036 |
| GAME #7 | ||
| Steve Cox | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Philip Frkovic | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.113 | 3.766 | ||
|
Win probability
4.22% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.005 | +0.009 |
| Losers | -0.004 | +0.006 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.846 | +0.009 | 3.855 |
| Josh Penny | 4.380 | +0.009 | 4.389 |
| Philip Frkovic | 3.775 | +0.002 | 3.777 |
| Matthew Kwok | 3.756 | +0.002 | 3.758 |