| GAME #1 | ||
| Jack Burden | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Josh Penny | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.012 | 3.992 | ||
|
Win probability
45.41% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.006 | +0.051 |
| Losers | -0.045 | +0.005 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 4.131 | +0.051 | 4.182 |
| Kevin Stone | 3.893 | +0.051 | 3.944 |
| Josh Penny | 4.275 | -0.040 | 4.235 |
| Matthew Kwok | 3.708 | -0.040 | 3.668 |
| GAME #2 | ||
| Jack Burden | Matthew Kwok | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Matthew Gioffre | Philip Frkovic | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.925 | 3.892 | ||
|
Win probability
42.53% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.007 | +0.050 |
| Losers | -0.043 | +0.004 | -0.039 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 4.182 | +0.050 | 4.232 |
| Matthew Kwok | 3.668 | +0.050 | 3.718 |
| Matthew Gioffre | 4.040 | -0.039 | 4.001 |
| Philip Frkovic | 3.743 | -0.039 | 3.704 |
| GAME #3 | ||
| Josh Penny | Andrew Brinkworth | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Matthew Kwok | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.097 | 3.860 | ||
|
Win probability
10.58% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.005 | +0.016 |
| Losers | -0.011 | +0.006 | -0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.264 | +0.016 | 4.280 |
| Andrew Brinkworth | 3.930 | +0.016 | 3.946 |
| Matthew Kwok | 3.718 | -0.005 | 3.713 |
| Matthew Gioffre | 4.001 | -0.005 | 3.996 |
| GAME #4 | ||
| Jack Burden | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Andrew Brinkworth | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.062 | 3.830 | ||
|
Win probability
11.01% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.002 | +0.013 |
| Losers | -0.011 | +0.009 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 4.277 | +0.013 | 4.290 |
| Steve Cox | 3.847 | +0.013 | 3.860 |
| Andrew Brinkworth | 3.946 | -0.002 | 3.944 |
| Matthew Kwok | 3.713 | -0.002 | 3.711 |
| GAME #5 | ||
| Kevin Stone | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Steve Cox | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.973 | 3.786 | ||
|
Win probability
15.64% of 0.100 = 0.016 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.016 | +0.010 | +0.026 |
| Losers | -0.016 | +0.001 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.937 | +0.026 | 3.963 |
| Matthew Gioffre | 4.009 | +0.026 | 4.035 |
| Steve Cox | 3.860 | -0.015 | 3.845 |
| Matthew Kwok | 3.711 | -0.015 | 3.696 |
| GAME #6 | ||
| Kevin Stone | Matthew Kwok | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Philip Frkovic | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.830 | 3.851 | ||
|
Win probability
54.82% of 0.100 = 0.055 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.055 | +0.005 | +0.060 |
| Losers | -0.055 | +0.006 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.963 | +0.060 | 4.023 |
| Matthew Kwok | 3.696 | +0.060 | 3.756 |
| Philip Frkovic | 3.824 | -0.049 | 3.775 |
| Andrew Brinkworth | 3.878 | -0.049 | 3.829 |
| GAME #7 | ||
| Steve Cox | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Philip Frkovic | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.113 | 3.766 | ||
|
Win probability
4.22% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.005 | +0.009 |
| Losers | -0.004 | +0.006 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.846 | +0.009 | 3.855 |
| Josh Penny | 4.380 | +0.009 | 4.389 |
| Philip Frkovic | 3.775 | +0.002 | 3.777 |
| Matthew Kwok | 3.756 | +0.002 | 3.758 |