| GAME #1 | ||
| Josh Penny | Matthew Kwok | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Steve Cox | Andrew Brinkworth | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.917 | 3.890 | ||
|
Win probability
43.96% of 0.100 = 0.044 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.044 | +0.011 | +0.055 |
| Losers | -0.044 | +0.000 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.188 | +0.055 | 4.243 |
| Matthew Kwok | 3.645 | +0.055 | 3.700 |
| Steve Cox | 4.021 | -0.044 | 3.977 |
| Andrew Brinkworth | 3.758 | -0.044 | 3.714 |
| GAME #2 | ||
| Matthew Gioffre | Helen Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Steve Cox | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.782 | 3.839 | ||
|
Win probability
62.53% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.001 | +0.064 |
| Losers | -0.063 | +0.010 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 3.884 | +0.064 | 3.948 |
| Helen Brown | 3.679 | +0.064 | 3.743 |
| Steve Cox | 3.977 | -0.053 | 3.924 |
| Matthew Kwok | 3.700 | -0.053 | 3.647 |
| GAME #3 | ||
| Josh Penny | Jack Burden | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Matthew Kwok | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.065 | 3.798 | ||
|
Win probability
8.32% of 0.100 = 0.008 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.008 | +0.009 | +0.017 |
| Losers | -0.008 | +0.002 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.269 | +0.017 | 4.286 |
| Jack Burden | 3.860 | +0.017 | 3.877 |
| Matthew Kwok | 3.647 | -0.006 | 3.641 |
| Matthew Gioffre | 3.948 | -0.006 | 3.942 |
| GAME #4 | ||
| Steve Cox | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jack Burden | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.842 | 3.759 | ||
|
Win probability
32.27% of 0.100 = 0.032 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.032 | +0.002 | +0.034 |
| Losers | -0.032 | +0.009 | -0.023 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.960 | +0.034 | 3.994 |
| Kevin Stone | 3.723 | +0.034 | 3.757 |
| Jack Burden | 3.877 | -0.023 | 3.854 |
| Matthew Kwok | 3.641 | -0.023 | 3.618 |
| GAME #5 | ||
| Andrew Brinkworth | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Kevin Stone | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.834 | 3.688 | ||
|
Win probability
21.14% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.005 | +0.026 |
| Losers | -0.021 | +0.006 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.719 | +0.026 | 3.745 |
| Matthew Gioffre | 3.949 | +0.026 | 3.975 |
| Kevin Stone | 3.757 | -0.015 | 3.742 |
| Matthew Kwok | 3.618 | -0.015 | 3.603 |
| GAME #6 | ||
| Helen Brown | Jack Burden | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Andrew Brinkworth | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.824 | 3.674 | ||
|
Win probability
20.62% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.003 | +0.024 |
| Losers | -0.021 | +0.008 | -0.013 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen Brown | 3.719 | +0.024 | 3.743 |
| Jack Burden | 3.929 | +0.024 | 3.953 |
| Andrew Brinkworth | 3.745 | -0.013 | 3.732 |
| Matthew Kwok | 3.603 | -0.013 | 3.590 |
| GAME #7 | ||
| Kevin Stone | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Helen Brown | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.991 | 3.667 | ||
|
Win probability
5.14% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.007 | +0.012 |
| Losers | -0.005 | +0.004 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.837 | +0.012 | 3.849 |
| Josh Penny | 4.145 | +0.012 | 4.157 |
| Helen Brown | 3.743 | -0.001 | 3.742 |
| Matthew Kwok | 3.590 | -0.001 | 3.589 |