| GAME #1 | ||
| Matthew Gioffre | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Kevin Stone | Stewart Lindsay | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.844 | 3.680 | ||
|
Win probability
18.57% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.003 | +0.022 |
| Losers | -0.019 | +0.008 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 3.778 | +0.022 | 3.800 |
| Steve Cox | 3.910 | +0.022 | 3.932 |
| Kevin Stone | 3.663 | -0.011 | 3.652 |
| Stewart Lindsay | 3.696 | -0.011 | 3.685 |
| GAME #2 | ||
| Philip Frkovic | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Stewart Lindsay | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.825 | 3.743 | ||
|
Win probability
32.27% of 0.100 = 0.032 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.032 | +0.004 | +0.036 |
| Losers | -0.032 | +0.007 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Frkovic | 3.639 | +0.036 | 3.675 |
| Josh Penny | 4.011 | +0.036 | 4.047 |
| Stewart Lindsay | 3.685 | -0.025 | 3.660 |
| Matthew Gioffre | 3.800 | -0.025 | 3.775 |
| GAME #3 | ||
| Josh Penny | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Beau Summer | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.911 | 3.825 | ||
|
Win probability
31.49% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.002 | +0.033 |
| Losers | -0.031 | +0.009 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.047 | +0.033 | 4.080 |
| Matthew Gioffre | 3.775 | +0.033 | 3.808 |
| Beau Summer | 3.663 | -0.022 | 3.641 |
| Steve Cox | 3.986 | -0.022 | 3.964 |
| GAME #4 | ||
| Matthew Gioffre | Beau Summer | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jack Burden | Stewart Lindsay | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.725 | 3.756 | ||
|
Win probability
56.92% of 0.100 = 0.057 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.057 | +0.002 | +0.059 |
| Losers | -0.057 | +0.009 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 3.808 | +0.059 | 3.867 |
| Beau Summer | 3.641 | +0.059 | 3.700 |
| Jack Burden | 3.873 | -0.048 | 3.825 |
| Stewart Lindsay | 3.638 | -0.048 | 3.590 |
| GAME #5 | ||
| Josh Penny | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Jack Burden | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.915 | 3.846 | ||
|
Win probability
34.98% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.003 | +0.038 |
| Losers | -0.035 | +0.008 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.095 | +0.038 | 4.133 |
| Kevin Stone | 3.735 | +0.038 | 3.773 |
| Jack Burden | 3.825 | -0.027 | 3.798 |
| Matthew Gioffre | 3.867 | -0.027 | 3.840 |
| GAME #6 | ||
| Kevin Stone | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Philip Frkovic | Beau Summer | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.807 | 3.680 | ||
|
Win probability
24.29% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.007 | +0.031 |
| Losers | -0.024 | +0.004 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.773 | +0.031 | 3.804 |
| Matthew Gioffre | 3.840 | +0.031 | 3.871 |
| Philip Frkovic | 3.674 | -0.020 | 3.654 |
| Beau Summer | 3.686 | -0.020 | 3.666 |
| GAME #7 | ||
| Steve Cox | Jack Burden | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Philip Frkovic | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.907 | 3.763 | ||
|
Win probability
21.52% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.005 | +0.027 |
| Losers | -0.022 | +0.006 | -0.016 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.994 | +0.027 | 4.021 |
| Jack Burden | 3.819 | +0.027 | 3.846 |
| Philip Frkovic | 3.654 | -0.016 | 3.638 |
| Matthew Gioffre | 3.871 | -0.016 | 3.855 |