| GAME #1 | ||
| Jack Burden | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Helen Brown | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.851 | 3.739 | ||
|
Win probability
26.85% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.002 | +0.029 |
| Losers | -0.027 | +0.009 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 3.846 | +0.029 | 3.875 |
| Matthew Gioffre | 3.855 | +0.029 | 3.884 |
| Helen Brown | 3.697 | -0.018 | 3.679 |
| Kevin Stone | 3.781 | -0.018 | 3.763 |
| GAME #2 | ||
| Andrew Brinkworth | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Kevin Stone | Jack Burden | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.979 | 3.819 | ||
|
Win probability
19.26% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.007 | +0.026 |
| Losers | -0.019 | +0.004 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.714 | +0.026 | 3.740 |
| Josh Penny | 4.243 | +0.026 | 4.269 |
| Kevin Stone | 3.763 | -0.015 | 3.748 |
| Jack Burden | 3.875 | -0.015 | 3.860 |
| GAME #3 | ||
| Steve Cox | Helen Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Andrew Brinkworth | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.834 | 3.744 | ||
|
Win probability
30.91% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.005 | +0.036 |
| Losers | -0.031 | +0.006 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.924 | +0.036 | 3.960 |
| Helen Brown | 3.743 | +0.036 | 3.779 |
| Andrew Brinkworth | 3.740 | -0.025 | 3.715 |
| Kevin Stone | 3.748 | -0.025 | 3.723 |
| GAME #4 | ||
| Steve Cox | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jack Burden | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.842 | 3.759 | ||
|
Win probability
32.27% of 0.100 = 0.032 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.032 | +0.002 | +0.034 |
| Losers | -0.032 | +0.009 | -0.023 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.960 | +0.034 | 3.994 |
| Kevin Stone | 3.723 | +0.034 | 3.757 |
| Jack Burden | 3.877 | -0.023 | 3.854 |
| Matthew Kwok | 3.641 | -0.023 | 3.618 |
| GAME #5 | ||
| Andrew Brinkworth | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Kevin Stone | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.834 | 3.688 | ||
|
Win probability
21.14% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.005 | +0.026 |
| Losers | -0.021 | +0.006 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.719 | +0.026 | 3.745 |
| Matthew Gioffre | 3.949 | +0.026 | 3.975 |
| Kevin Stone | 3.757 | -0.015 | 3.742 |
| Matthew Kwok | 3.618 | -0.015 | 3.603 |
| GAME #6 | ||
| Kevin Stone | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Steve Cox | Josh Penny | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.859 | 4.149 | ||
|
Win probability
93.16% of 0.100 = 0.093 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.093 | +0.002 | +0.095 |
| Losers | -0.093 | +0.009 | -0.084 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.742 | +0.095 | 3.837 |
| Matthew Gioffre | 3.975 | +0.095 | 4.070 |
| Steve Cox | 4.069 | -0.084 | 3.985 |
| Josh Penny | 4.229 | -0.084 | 4.145 |
| GAME #7 | ||
| Kevin Stone | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Helen Brown | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.991 | 3.667 | ||
|
Win probability
5.14% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.007 | +0.012 |
| Losers | -0.005 | +0.004 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.837 | +0.012 | 3.849 |
| Josh Penny | 4.145 | +0.012 | 4.157 |
| Helen Brown | 3.743 | -0.001 | 3.742 |
| Matthew Kwok | 3.590 | -0.001 | 3.589 |