| GAME #1 | ||
| Karl Phillips | Danielle Murphy | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Jo Hudd | Julie Bridge | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.741 | 2.573 | ||
|
Win probability
18.1% of 0.100 = 0.018 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.018 | +0.011 | +0.029 |
| Losers | -0.018 | +0.000 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 2.946 | +0.029 | 2.975 |
| Danielle Murphy | 2.536 | +0.029 | 2.565 |
| Jo Hudd | 2.957 | -0.018 | 2.939 |
| Julie Bridge | 2.189 | -0.018 | 2.171 |
| GAME #2 | ||
| Karl Phillips | Julie Bridge | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Duncan Gilbey | Louise Maclean | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.573 | 2.639 | ||
|
Win probability
64.41% of 0.100 = 0.064 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.064 | +0.010 | +0.074 |
| Losers | -0.064 | +0.001 | -0.063 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 2.975 | +0.074 | 3.049 |
| Julie Bridge | 2.171 | +0.074 | 2.245 |
| Duncan Gilbey | 2.899 | -0.063 | 2.836 |
| Louise Maclean | 2.379 | -0.063 | 2.316 |
| GAME #3 | ||
| Karl Phillips | Louise Maclean | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Danielle Murphy | Maxine Markow | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.683 | 2.559 | ||
|
Win probability
24.79% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.006 | +0.031 |
| Losers | -0.025 | +0.005 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 3.049 | +0.031 | 3.080 |
| Louise Maclean | 2.316 | +0.031 | 2.347 |
| Danielle Murphy | 2.601 | -0.020 | 2.581 |
| Maxine Markow | 2.517 | -0.020 | 2.497 |
| GAME #4 | ||
| Karl Phillips | Maxine Markow | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Toni Kneebone | Julie Bridge | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.789 | 2.477 | ||
|
Win probability
5.71% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.011 | +0.017 |
| Losers | -0.006 | +0.000 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 3.080 | +0.017 | 3.097 |
| Maxine Markow | 2.497 | +0.017 | 2.514 |
| Toni Kneebone | 2.712 | -0.006 | 2.706 |
| Julie Bridge | 2.241 | -0.006 | 2.235 |
| GAME #5 | ||
| Karl Phillips | Toni Kneebone | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Jo Hudd | Louise Maclean | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.902 | 2.674 | ||
|
Win probability
11.46% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.008 | +0.019 |
| Losers | -0.011 | +0.003 | -0.008 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 3.097 | +0.019 | 3.116 |
| Toni Kneebone | 2.706 | +0.019 | 2.725 |
| Jo Hudd | 2.996 | -0.008 | 2.988 |
| Louise Maclean | 2.352 | -0.008 | 2.344 |
| GAME #6 | ||
| Karl Phillips | Jo Hudd | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Maxine Markow | Duncan Gilbey | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.052 | 2.682 | ||
|
Win probability
3.46% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.008 | +0.011 |
| Losers | -0.003 | +0.003 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 3.116 | +0.011 | 3.127 |
| Jo Hudd | 2.988 | +0.011 | 2.999 |
| Maxine Markow | 2.509 | 0.000 | 2.509 |
| Duncan Gilbey | 2.854 | 0.000 | 2.854 |
| GAME #7 | ||
| Duncan Gilbey | Karl Phillips | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Danielle Murphy | Toni Kneebone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.991 | 2.669 | ||
|
Win probability
5.27% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.007 | +0.012 |
| Losers | -0.005 | +0.004 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Duncan Gilbey | 2.854 | +0.012 | 2.866 |
| Karl Phillips | 3.127 | +0.012 | 3.139 |
| Danielle Murphy | 2.680 | -0.001 | 2.679 |
| Toni Kneebone | 2.658 | -0.001 | 2.657 |