| GAME #1 | ||
| Josh Penny | Andrew Brinkworth | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Jack Burden | Phil Robinson | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.765 | 3.720 | ||
|
Win probability
40.02% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.008 | +0.048 |
| Losers | -0.040 | +0.003 | -0.037 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 3.905 | +0.048 | 3.953 |
| Andrew Brinkworth | 3.624 | +0.048 | 3.672 |
| Jack Burden | 3.807 | -0.037 | 3.770 |
| Phil Robinson | 3.632 | -0.037 | 3.595 |
| GAME #2 | ||
| Jack Burden | Andrew Brinkworth | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Philip Frkovic | Beau Summer | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.721 | 3.697 | ||
|
Win probability
44.63% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.006 | +0.051 |
| Losers | -0.045 | +0.005 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 3.770 | +0.051 | 3.821 |
| Andrew Brinkworth | 3.672 | +0.051 | 3.723 |
| Philip Frkovic | 3.695 | -0.040 | 3.655 |
| Beau Summer | 3.699 | -0.040 | 3.659 |
| GAME #3 | ||
| Jack Burden | Beau Summer | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Phil Robinson | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.740 | 3.686 | ||
|
Win probability
37.99% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.010 | +0.048 |
| Losers | -0.038 | +0.001 | -0.037 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 3.821 | +0.048 | 3.869 |
| Beau Summer | 3.659 | +0.048 | 3.707 |
| Phil Robinson | 3.536 | -0.037 | 3.499 |
| Matthew Gioffre | 3.835 | -0.037 | 3.798 |
| GAME #4 | ||
| Steve Cox | Andrew Brinkworth | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Jack Burden | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.741 | 3.834 | ||
|
Win probability
69.76% of 0.100 = 0.070 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.070 | +0.003 | +0.073 |
| Losers | -0.070 | +0.008 | -0.062 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.779 | +0.073 | 3.852 |
| Andrew Brinkworth | 3.702 | +0.073 | 3.775 |
| Jack Burden | 3.869 | -0.062 | 3.807 |
| Matthew Gioffre | 3.798 | -0.062 | 3.736 |
| GAME #5 | ||
| Jack Burden | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Josh Penny | Beau Summer | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.830 | 3.822 | ||
|
Win probability
48.32% of 0.100 = 0.048 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.048 | +0.006 | +0.054 |
| Losers | -0.048 | +0.005 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 3.807 | +0.054 | 3.861 |
| Steve Cox | 3.852 | +0.054 | 3.906 |
| Josh Penny | 3.953 | -0.043 | 3.910 |
| Beau Summer | 3.691 | -0.043 | 3.648 |
| GAME #6 | ||
| Jack Burden | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Matthew Gioffre | Philip Frkovic | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.886 | 3.704 | ||
|
Win probability
16.37% of 0.100 = 0.016 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.016 | +0.006 | +0.022 |
| Losers | -0.016 | +0.005 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 3.861 | +0.022 | 3.883 |
| Josh Penny | 3.910 | +0.022 | 3.932 |
| Matthew Gioffre | 3.758 | -0.011 | 3.747 |
| Philip Frkovic | 3.650 | -0.011 | 3.639 |
| GAME #7 | ||
| Philip Frkovic | Jack Burden | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Phil Robinson | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.761 | 3.695 | ||
|
Win probability
35.49% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.002 | +0.037 |
| Losers | -0.035 | +0.009 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Frkovic | 3.639 | +0.037 | 3.676 |
| Jack Burden | 3.883 | +0.037 | 3.920 |
| Phil Robinson | 3.453 | -0.026 | 3.427 |
| Steve Cox | 3.936 | -0.026 | 3.910 |