| GAME #1 | ||
| Jack Burden | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Helen Brown | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.851 | 3.739 | ||
|
Win probability
26.85% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.002 | +0.029 |
| Losers | -0.027 | +0.009 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jack Burden | 3.846 | +0.029 | 3.875 |
| Matthew Gioffre | 3.855 | +0.029 | 3.884 |
| Helen Brown | 3.697 | -0.018 | 3.679 |
| Kevin Stone | 3.781 | -0.018 | 3.763 |
| GAME #2 | ||
| Matthew Gioffre | Helen Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Steve Cox | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.782 | 3.839 | ||
|
Win probability
62.53% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.001 | +0.064 |
| Losers | -0.063 | +0.010 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Gioffre | 3.884 | +0.064 | 3.948 |
| Helen Brown | 3.679 | +0.064 | 3.743 |
| Steve Cox | 3.977 | -0.053 | 3.924 |
| Matthew Kwok | 3.700 | -0.053 | 3.647 |
| GAME #3 | ||
| Steve Cox | Helen Brown | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Andrew Brinkworth | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.834 | 3.744 | ||
|
Win probability
30.91% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.005 | +0.036 |
| Losers | -0.031 | +0.006 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.924 | +0.036 | 3.960 |
| Helen Brown | 3.743 | +0.036 | 3.779 |
| Andrew Brinkworth | 3.740 | -0.025 | 3.715 |
| Kevin Stone | 3.748 | -0.025 | 3.723 |
| GAME #4 | ||
| Josh Penny | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Andrew Brinkworth | Helen Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.114 | 3.747 | ||
|
Win probability
3.56% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.003 | +0.007 |
| Losers | -0.004 | +0.008 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.286 | +0.007 | 4.293 |
| Matthew Gioffre | 3.942 | +0.007 | 3.949 |
| Andrew Brinkworth | 3.715 | +0.004 | 3.719 |
| Helen Brown | 3.779 | +0.004 | 3.783 |
| GAME #5 | ||
| Steve Cox | Jack Burden | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Josh Penny | Helen Brown | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.924 | 4.038 | ||
|
Win probability
73.59% of 0.100 = 0.074 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.074 | +0.001 | +0.075 |
| Losers | -0.074 | +0.010 | -0.064 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.994 | +0.075 | 4.069 |
| Jack Burden | 3.854 | +0.075 | 3.929 |
| Josh Penny | 4.293 | -0.064 | 4.229 |
| Helen Brown | 3.783 | -0.064 | 3.719 |
| GAME #6 | ||
| Helen Brown | Jack Burden | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Andrew Brinkworth | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.824 | 3.674 | ||
|
Win probability
20.62% of 0.100 = 0.021 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.021 | +0.003 | +0.024 |
| Losers | -0.021 | +0.008 | -0.013 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen Brown | 3.719 | +0.024 | 3.743 |
| Jack Burden | 3.929 | +0.024 | 3.953 |
| Andrew Brinkworth | 3.745 | -0.013 | 3.732 |
| Matthew Kwok | 3.603 | -0.013 | 3.590 |
| GAME #7 | ||
| Kevin Stone | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Helen Brown | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.991 | 3.667 | ||
|
Win probability
5.14% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.007 | +0.012 |
| Losers | -0.005 | +0.004 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.837 | +0.012 | 3.849 |
| Josh Penny | 4.145 | +0.012 | 4.157 |
| Helen Brown | 3.743 | -0.001 | 3.742 |
| Matthew Kwok | 3.590 | -0.001 | 3.589 |