| GAME #1 | ||
| Toni Kneebone | Duncan Gilbey | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Louise Maclean | Maxine Markow | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.798 | 2.463 | ||
|
Win probability
4.69% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.008 | +0.013 |
| Losers | -0.005 | +0.003 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Toni Kneebone | 2.709 | +0.013 | 2.722 |
| Duncan Gilbey | 2.886 | +0.013 | 2.899 |
| Louise Maclean | 2.381 | -0.002 | 2.379 |
| Maxine Markow | 2.544 | -0.002 | 2.542 |
| GAME #2 | ||
| Karl Phillips | Julie Bridge | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Duncan Gilbey | Louise Maclean | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.573 | 2.639 | ||
|
Win probability
64.41% of 0.100 = 0.064 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.064 | +0.010 | +0.074 |
| Losers | -0.064 | +0.001 | -0.063 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 2.975 | +0.074 | 3.049 |
| Julie Bridge | 2.171 | +0.074 | 2.245 |
| Duncan Gilbey | 2.899 | -0.063 | 2.836 |
| Louise Maclean | 2.379 | -0.063 | 2.316 |
| GAME #3 | ||
| Jo Hudd | Toni Kneebone | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Julie Bridge | Duncan Gilbey | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.836 | 2.541 | ||
|
Win probability
6.56% of 0.100 = 0.007 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.007 | +0.008 | +0.015 |
| Losers | -0.007 | +0.003 | -0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jo Hudd | 2.975 | +0.015 | 2.990 |
| Toni Kneebone | 2.697 | +0.015 | 2.712 |
| Julie Bridge | 2.245 | -0.004 | 2.241 |
| Duncan Gilbey | 2.836 | -0.004 | 2.832 |
| GAME #4 | ||
| Jo Hudd | Duncan Gilbey | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Danielle Murphy | Louise Maclean | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.911 | 2.464 | ||
|
Win probability
1.77% of 0.100 = 0.002 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.002 | +0.004 | +0.006 |
| Losers | -0.002 | +0.007 | +0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jo Hudd | 2.990 | +0.006 | 2.996 |
| Duncan Gilbey | 2.832 | +0.006 | 2.838 |
| Danielle Murphy | 2.581 | +0.005 | 2.586 |
| Louise Maclean | 2.347 | +0.005 | 2.352 |
| GAME #5 | ||
| Danielle Murphy | Duncan Gilbey | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Maxine Markow | Julie Bridge | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.712 | 2.375 | ||
|
Win probability
4.59% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.011 | +0.016 |
| Losers | -0.005 | +0.000 | -0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Danielle Murphy | 2.586 | +0.016 | 2.602 |
| Duncan Gilbey | 2.838 | +0.016 | 2.854 |
| Maxine Markow | 2.514 | -0.005 | 2.509 |
| Julie Bridge | 2.235 | -0.005 | 2.230 |
| GAME #6 | ||
| Karl Phillips | Jo Hudd | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Maxine Markow | Duncan Gilbey | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.052 | 2.682 | ||
|
Win probability
3.46% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.008 | +0.011 |
| Losers | -0.003 | +0.003 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karl Phillips | 3.116 | +0.011 | 3.127 |
| Jo Hudd | 2.988 | +0.011 | 2.999 |
| Maxine Markow | 2.509 | 0.000 | 2.509 |
| Duncan Gilbey | 2.854 | 0.000 | 2.854 |
| GAME #7 | ||
| Duncan Gilbey | Karl Phillips | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Danielle Murphy | Toni Kneebone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.991 | 2.669 | ||
|
Win probability
5.27% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.007 | +0.012 |
| Losers | -0.005 | +0.004 | -0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Duncan Gilbey | 2.854 | +0.012 | 2.866 |
| Karl Phillips | 3.127 | +0.012 | 3.139 |
| Danielle Murphy | 2.680 | -0.001 | 2.679 |
| Toni Kneebone | 2.658 | -0.001 | 2.657 |