Southern Sharks PC - Season 7 Logo
Players Leaderboard

# Name 4DR POS +/-
1 Kevin Stone 3.919 +1
2 Helen Brown 3.833 +2
3 Parth Suri 3.779 -2
4 Bradley Cross 3.743 +1
5 Chris Shanahan 3.709 -2
6 Mike Doecke 3.629 +6
7 Philip Frkovic 3.605 -1
8 Matthew Kwok 3.579 -
9 Grant Diggins 3.558 -1
10 Sahil Pritmani 3.506 -3
11 Jack Burden 3.500 -3
12 Joe Bray 3.485 +2
13 Stewart Lindsay 3.483 -5
14 Brian Norcott 3.457 -1
15 Ivan Aksenov 3.348 +3
16 Emily Weckert 3.342 -1
17 Peter McRostie 3.282 -
18 Belinda Harris 3.270 +1
19 Bentley Rhane 3.223 -3
20 Max Lee 3.210 +2
21 Leeander Jose 3.208 -1
22 Bridget Black 3.188 -1
23 Karl Phillips 3.176 +2
24 Peter Gensicke 3.165 -
25 Brett Thomson 3.084 +3
26 Cliff Kusmierz 3.010 -1
27 Erin Rogers 2.926 -
28 Matthew Lochery 2.903 +1
29 Esthea Joubert 2.858 +2
30 Linda Slater 2.826 -7
31 Shaun Payne 2.808 +1
32 Rick Bain 2.800 -2
33 Sydney Remde 2.792 +2
34 Louis Mayfield 2.777 +2
35 Matt Day 2.769 -1
36 Steve Swingler 2.685 -3
37 Kathy Rodger 2.546 -
38 Louise Maclean 2.542 +2
39 Maxine Markow 2.403 +2
40 Carmel Murone 2.392 -1
41 Helen Buckley 2.345 -4
42 Sally Morgan 2.151 -

Back To Menu