| GAME #1 | ||
| Grant Diggins | Parth Suri | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Matthew Gioffre | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.435 | 3.500 | ||
|
Win probability
64.2% of 0.100 = 0.064 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.064 | +0.004 | +0.068 |
| Losers | -0.064 | +0.007 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Grant Diggins | 3.370 | +0.068 | 3.438 |
| Parth Suri | 3.500 | +0.068 | 3.568 |
| Matthew Gioffre | 3.500 | -0.057 | 3.443 |
| Kevin Stone | 3.500 | -0.057 | 3.443 |
| GAME #2 | ||
| Kevin Stone | Grant Diggins | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Els Kempenaers | Ivan Aksenov | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.441 | 3.440 | ||
|
Win probability
49.78% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.008 | +0.058 |
| Losers | -0.050 | +0.003 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.443 | +0.058 | 3.501 |
| Grant Diggins | 3.438 | +0.058 | 3.496 |
| Els Kempenaers | 3.545 | -0.047 | 3.498 |
| Ivan Aksenov | 3.334 | -0.047 | 3.287 |
| GAME #3 | ||
| Clive Swan | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ivan Aksenov | Kevin Stone | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.460 | 3.394 | ||
|
Win probability
35.59% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.002 | +0.038 |
| Losers | -0.036 | +0.009 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clive Swan | 3.423 | +0.038 | 3.461 |
| Matthew Gioffre | 3.497 | +0.038 | 3.535 |
| Ivan Aksenov | 3.287 | -0.027 | 3.260 |
| Kevin Stone | 3.501 | -0.027 | 3.474 |
| GAME #4 | ||
| Clive Swan | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Andrew Brinkworth | Grant Diggins | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.468 | 3.495 | ||
|
Win probability
56.15% of 0.100 = 0.056 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.056 | +0.001 | +0.057 |
| Losers | -0.056 | +0.010 | -0.046 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Clive Swan | 3.461 | +0.057 | 3.518 |
| Kevin Stone | 3.474 | +0.057 | 3.531 |
| Andrew Brinkworth | 3.526 | -0.046 | 3.480 |
| Grant Diggins | 3.464 | -0.046 | 3.418 |
| GAME #5 | ||
| Andrew Brinkworth | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Parth Suri | Ivan Aksenov | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.506 | 3.468 | ||
|
Win probability
41.65% of 0.100 = 0.042 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.042 | +0.011 | +0.053 |
| Losers | -0.042 | +0.000 | -0.042 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Brinkworth | 3.480 | +0.053 | 3.533 |
| Kevin Stone | 3.531 | +0.053 | 3.584 |
| Parth Suri | 3.593 | -0.042 | 3.551 |
| Ivan Aksenov | 3.343 | -0.042 | 3.301 |
| GAME #6 | ||
| Parth Suri | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Els Kempenaers | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.568 | 3.462 | ||
|
Win probability
27.84% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.005 | +0.033 |
| Losers | -0.028 | +0.006 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Parth Suri | 3.551 | +0.033 | 3.584 |
| Kevin Stone | 3.584 | +0.033 | 3.617 |
| Els Kempenaers | 3.346 | -0.022 | 3.324 |
| Clive Swan | 3.577 | -0.022 | 3.555 |
| GAME #7 | ||
| Kevin Stone | Els Kempenaers | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Andrew Brinkworth | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.471 | 3.557 | ||
|
Win probability
68.51% of 0.100 = 0.069 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.069 | +0.008 | +0.077 |
| Losers | -0.069 | +0.003 | -0.066 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kevin Stone | 3.617 | +0.077 | 3.694 |
| Els Kempenaers | 3.324 | +0.077 | 3.401 |
| Andrew Brinkworth | 3.513 | -0.066 | 3.447 |
| Matthew Gioffre | 3.601 | -0.066 | 3.535 |