| GAME #1 | ||
| Steve Cox | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Clive Swan | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.870 | 3.744 | ||
|
Win probability
24.37% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.008 | +0.032 |
| Losers | -0.024 | +0.003 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cox | 3.801 | +0.032 | 3.833 |
| Kevin Stone | 3.939 | +0.032 | 3.971 |
| Clive Swan | 3.738 | -0.021 | 3.717 |
| Matthew Kwok | 3.750 | -0.021 | 3.729 |
| GAME #2 | ||
| David Bui | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Kevin Stone | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.848 | 3.844 | ||
|
Win probability
49.1% of 0.100 = 0.049 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.049 | +0.010 | +0.059 |
| Losers | -0.049 | +0.001 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.929 | +0.059 | 3.988 |
| Matthew Gioffre | 3.767 | +0.059 | 3.826 |
| Kevin Stone | 3.971 | -0.048 | 3.923 |
| Clive Swan | 3.717 | -0.048 | 3.669 |
| GAME #3 | ||
| David Bui | Clive Swan | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Mathew Barker | Matthew Kwok | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.829 | 3.721 | ||
|
Win probability
27.57% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.009 | +0.037 |
| Losers | -0.028 | +0.002 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.988 | +0.037 | 4.025 |
| Clive Swan | 3.669 | +0.037 | 3.706 |
| Mathew Barker | 3.638 | -0.026 | 3.612 |
| Matthew Kwok | 3.804 | -0.026 | 3.778 |
| GAME #4 | ||
| Josh Penny | Kevin Stone | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Mathew Barker | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.970 | 3.659 | ||
|
Win probability
5.78% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.008 | +0.014 |
| Losers | -0.006 | +0.003 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Penny | 4.043 | +0.014 | 4.057 |
| Kevin Stone | 3.896 | +0.014 | 3.910 |
| Mathew Barker | 3.612 | -0.003 | 3.609 |
| Clive Swan | 3.706 | -0.003 | 3.703 |
| GAME #5 | ||
| David Bui | Steve Cox | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Josh Penny | Clive Swan | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.991 | 3.880 | ||
|
Win probability
26.94% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.004 | +0.031 |
| Losers | -0.027 | +0.007 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Bui | 3.971 | +0.031 | 4.002 |
| Steve Cox | 4.011 | +0.031 | 4.042 |
| Josh Penny | 4.057 | -0.020 | 4.037 |
| Clive Swan | 3.703 | -0.020 | 3.683 |
| GAME #6 | ||
| Mathew Barker | Matthew Gioffre | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Clive Swan | Steve Cox | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.742 | 3.863 | ||
|
Win probability
74.71% of 0.100 = 0.075 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.075 | +0.009 | +0.084 |
| Losers | -0.075 | +0.002 | -0.073 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mathew Barker | 3.573 | +0.084 | 3.657 |
| Matthew Gioffre | 3.911 | +0.084 | 3.995 |
| Clive Swan | 3.683 | -0.073 | 3.610 |
| Steve Cox | 4.042 | -0.073 | 3.969 |
| GAME #7 | ||
| Matthew Kwok | Josh Penny | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Clive Swan | Matthew Gioffre | |
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.910 | 3.803 | ||
|
Win probability
27.66% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.009 | +0.037 |
| Losers | -0.028 | +0.002 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Matthew Kwok | 3.759 | +0.037 | 3.796 |
| Josh Penny | 4.060 | +0.037 | 4.097 |
| Clive Swan | 3.610 | -0.026 | 3.584 |
| Matthew Gioffre | 3.995 | -0.026 | 3.969 |