| GAME #1 | ||
| Marc Verstappen | Andrew Brinkworth | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Kevin Stone | Grant Diggens | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.500 | 3.500 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.006 | +0.056 |
| Losers | -0.050 | +0.005 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.500 | +0.056 | 3.556 |
| Andrew Brinkworth | 3.500 | +0.056 | 3.556 |
| Kevin Stone | 3.500 | -0.045 | 3.455 |
| Grant Diggens | 3.500 | -0.045 | 3.455 |
| GAME #2 | ||
| Marc Verstappen | Steve Cox | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Alleyne Johnston | Catherine Griffen | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.553 | 3.511 | ||
|
win probability
41% of 0.100 = 0.041 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.041 | +0.005 | +0.046 |
| Losers | -0.041 | +0.006 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.556 | +0.046 | 3.602 |
| Steve Cox | 3.550 | +0.046 | 3.596 |
| Alleyne Johnston | 3.419 | -0.035 | 3.384 |
| Catherine Griffen | 3.603 | -0.035 | 3.568 |
| GAME #3 | ||
| Helen Brown | Andrew Brinkworth | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Marc Verstappen | Alleyne Johnston | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.539 | 3.493 | ||
|
win probability
40% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.002 | +0.042 |
| Losers | -0.040 | +0.009 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Helen Brown | 3.472 | +0.042 | 3.514 |
| Andrew Brinkworth | 3.606 | +0.042 | 3.648 |
| Marc Verstappen | 3.602 | -0.031 | 3.571 |
| Alleyne Johnston | 3.384 | -0.031 | 3.354 |
| GAME #4 | ||
| Marc Verstappen | Helen Brown | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Catherine Griffen | Grant Diggens | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.543 | 3.453 | ||
|
win probability
31% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.006 | +0.037 |
| Losers | -0.031 | +0.005 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.571 | +0.037 | 3.608 |
| Helen Brown | 3.514 | +0.037 | 3.551 |
| Catherine Griffen | 3.531 | -0.026 | 3.505 |
| Grant Diggens | 3.374 | -0.026 | 3.349 |
| GAME #5 | ||
| Marc Verstappen | Grant Diggens | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Steve Cox | Els Kempenaers | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.478 | 3.532 | ||
|
win probability
62% of 0.100 = 0.062 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.062 | +0.003 | +0.065 |
| Losers | -0.062 | +0.008 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.608 | +0.065 | 3.673 |
| Grant Diggens | 3.349 | +0.065 | 3.413 |
| Steve Cox | 3.629 | -0.054 | 3.575 |
| Els Kempenaers | 3.434 | -0.054 | 3.380 |
| GAME #6 | ||
| Marc Verstappen | Kevin Stone | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Helen Brown | Steve Cox | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.631 | 3.541 | ||
|
win probability
31% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.004 | +0.035 |
| Losers | -0.031 | +0.007 | -0.024 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marc Verstappen | 3.673 | +0.035 | 3.708 |
| Kevin Stone | 3.589 | +0.035 | 3.624 |
| Helen Brown | 3.508 | -0.024 | 3.484 |
| Steve Cox | 3.575 | -0.024 | 3.551 |
| GAME #7 | ||
| Els Kempenaers | Andrew Brinkworth | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Marc Verstappen | Catherine Griffen | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.560 | 3.634 | ||
|
win probability
66% of 0.100 = 0.066 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.066 | +0.008 | +0.074 |
| Losers | -0.066 | +0.003 | -0.063 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Els Kempenaers | 3.469 | +0.074 | 3.543 |
| Andrew Brinkworth | 3.651 | +0.074 | 3.725 |
| Marc Verstappen | 3.708 | -0.063 | 3.645 |
| Catherine Griffen | 3.560 | -0.063 | 3.497 |
| GAME #8 | ||
| Els Kempenaers | Marc Verstappen | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Alleyne Johnston | Kevin Stone | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.594 | 3.434 | ||
|
win probability
19% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.001 | +0.020 |
| Losers | -0.019 | +0.010 | -0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Els Kempenaers | 3.543 | +0.020 | 3.563 |
| Marc Verstappen | 3.645 | +0.020 | 3.665 |
| Alleyne Johnston | 3.244 | -0.009 | 3.235 |
| Kevin Stone | 3.624 | -0.009 | 3.614 |