| GAME #1 | ||
| Zee Ward | Kath Spillaine | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Jacqui Tinniswood | Belinda Kirkbride | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.607 | 3.216 | ||
|
win probability
2.9% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.002 | +0.005 |
| Losers | -0.003 | +0.009 | +0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Zee Ward | 3.532 | +0.005 | 3.537 |
| Kath Spillaine | 3.681 | +0.005 | 3.686 |
| Jacqui Tinniswood | 3.622 | +0.006 | 3.628 |
| Belinda Kirkbride | 2.810 | +0.006 | 2.816 |
| GAME #2 | ||
| Jan Van Der Pijl | Belinda Kirkbride | |
|
12 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Sharon Mohtasham | Zee Ward | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.356 | 3.585 | ||
|
win probability
88.63% of 0.100 = 0.089 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.089 | +0.002 | +0.091 |
| Losers | -0.089 | +0.010 | -0.079 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jan Van Der Pijl | 3.896 | +0.091 | 3.987 |
| Belinda Kirkbride | 2.816 | +0.091 | 2.907 |
| Sharon Mohtasham | 3.632 | -0.079 | 3.553 |
| Zee Ward | 3.537 | -0.079 | 3.458 |
| GAME #3 | ||
| Zee Ward | Kath Spillaine | |
|
9 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Chris Pennington | Karen Helmn | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.538 | 3.686 | ||
|
win probability
79.01% of 0.100 = 0.079 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.079 | +0.004 | +0.083 |
| Losers | -0.079 | +0.005 | -0.074 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Zee Ward | 3.458 | +0.083 | 3.541 |
| Kath Spillaine | 3.618 | +0.083 | 3.701 |
| Chris Pennington | 3.849 | -0.074 | 3.775 |
| Karen Helmn | 3.522 | -0.074 | 3.448 |
| GAME #4 | ||
| Zee Ward | Chris Pennington | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Jo Hurst | Ruth Needham | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.658 | 3.707 | ||
|
win probability
60.83% of 0.100 = 0.061 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.061 | +0.007 | +0.068 |
| Losers | -0.061 | +0.004 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Zee Ward | 3.541 | +0.068 | 3.609 |
| Chris Pennington | 3.775 | +0.068 | 3.843 |
| Jo Hurst | 3.847 | -0.057 | 3.790 |
| Ruth Needham | 3.567 | -0.057 | 3.510 |
| GAME #5 | ||
| Linda Kingham | Martin Lucas | |
|
9 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Zee Ward | Dave Barker | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.864 | 3.505 | ||
|
win probability
3.82% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.007 | +0.011 |
| Losers | -0.004 | +0.002 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Linda Kingham | 4.020 | +0.011 | 4.031 |
| Martin Lucas | 3.708 | +0.011 | 3.719 |
| Zee Ward | 3.609 | -0.002 | 3.607 |
| Dave Barker | 3.401 | -0.002 | 3.399 |