GAME #1 | ||
John Morris | Phil Ashcroft | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Don Probert | Tony Galea |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.305 | 3.371 | ||
win probability
0.019999999999996% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.004 | +0.004 |
Losers | 0.000 | +0.007 | +0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Morris | 4.190 | +0.004 | 4.194 |
Phil Ashcroft | 4.419 | +0.004 | 4.423 |
Don Probert | 3.742 | +0.007 | 3.749 |
Tony Galea | 3.000 | +0.007 | 3.007 |
GAME #2 | ||
Carl Read | Peter Burrows | |
![]() |
13 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Tony Galea | John Allen |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.762 | 3.679 | ||
win probability
32.17% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.005 | +0.037 |
Losers | -0.032 | +0.008 | -0.024 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Carl Read | 3.275 | +0.037 | 3.312 |
Peter Burrows | 4.248 | +0.037 | 4.285 |
Tony Galea | 3.007 | -0.024 | 2.983 |
John Allen | 4.350 | -0.024 | 4.326 |
GAME #3 | ||
Gary Daley | Sue Shephard | |
![]() |
19 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Tony Galea | Belinda Kirkbride |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.739 | 2.999 | ||
win probability
0.13% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.017 | +0.017 |
Losers | 0.000 | +0.002 | +0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gary Daley | 4.075 | +0.017 | 4.092 |
Sue Shephard | 3.402 | +0.017 | 3.419 |
Tony Galea | 2.983 | +0.002 | 2.985 |
Belinda Kirkbride | 3.014 | +0.002 | 3.016 |
GAME #4 | ||
Tony Galea | Sue Shephard | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Martin Lucas | Angela Brown |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.202 | 3.770 | ||
win probability
99.39% of 0.100 = 0.099 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.099 | +0.008 | +0.107 |
Losers | -0.099 | +0.006 | -0.093 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Galea | 2.985 | +0.107 | 3.092 |
Sue Shephard | 3.419 | +0.107 | 3.526 |
Martin Lucas | 3.889 | -0.093 | 3.796 |
Angela Brown | 3.650 | -0.093 | 3.557 |
GAME #5 | ||
Angela Brown | Tony Galea | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Aisha | Dave Barker |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.325 | 3.171 | ||
win probability
20.04% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.011 | +0.031 |
Losers | -0.020 | +0.004 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Angela Brown | 3.557 | +0.031 | 3.588 |
Tony Galea | 3.092 | +0.031 | 3.123 |
Aisha | 3.051 | -0.016 | 3.035 |
Dave Barker | 3.290 | -0.016 | 3.274 |
GAME #6 | ||
Tony Galea | Judith Hancock | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Ruth Needham | Angela Brown |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.217 | 3.556 | ||
win probability
95.46% of 0.100 = 0.095 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.095 | +0.004 | +0.099 |
Losers | -0.095 | +0.006 | -0.089 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Galea | 3.123 | +0.099 | 3.222 |
Judith Hancock | 3.310 | +0.099 | 3.409 |
Ruth Needham | 3.523 | -0.089 | 3.434 |
Angela Brown | 3.588 | -0.089 | 3.499 |