GAME #1 | ||
Don Probert | Rob Brown | |
![]() |
13 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Graham Driver | Steve Grundy |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.413 | 3.406 | ||
win probability
48.54% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.006 | +0.055 |
Losers | -0.049 | +0.007 | -0.042 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 3.825 | +0.055 | 3.880 |
Rob Brown | 3.000 | +0.055 | 3.055 |
Graham Driver | 3.676 | -0.042 | 3.634 |
Steve Grundy | 3.136 | -0.042 | 3.094 |
GAME #2 | ||
Rob Brown | Lesley Morgan | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Steve Grundy | Angela Brown |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.231 | 3.123 | ||
win probability
27.57% of 0.100 = 0.028 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.028 | +0.010 | +0.038 |
Losers | -0.028 | +0.005 | -0.023 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Brown | 3.055 | +0.038 | 3.093 |
Lesley Morgan | 3.406 | +0.038 | 3.444 |
Steve Grundy | 3.094 | -0.023 | 3.071 |
Angela Brown | 3.152 | -0.023 | 3.129 |
GAME #3 | ||
Lesley Morgan | Gary Daley | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Zee Ward | Rob Brown |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.458 | 3.153 | ||
win probability
6.08% of 0.100 = 0.006 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.006 | +0.007 | +0.013 |
Losers | -0.006 | +0.004 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lesley Morgan | 3.444 | +0.013 | 3.457 |
Gary Daley | 3.471 | +0.013 | 3.484 |
Zee Ward | 3.213 | -0.002 | 3.211 |
Rob Brown | 3.093 | -0.002 | 3.091 |
GAME #4 | ||
Don Probert | Gary Daley | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Rob Brown | Graham Driver |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.665 | 3.324 | ||
win probability
4.46% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.001 | +0.005 |
Losers | -0.004 | +0.007 | +0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 3.845 | +0.005 | 3.850 |
Gary Daley | 3.484 | +0.005 | 3.489 |
Rob Brown | 3.091 | +0.003 | 3.094 |
Graham Driver | 3.556 | +0.003 | 3.559 |
GAME #5 | ||
Zee Ward | Don Probert | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Angela Brown | Rob Brown |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.548 | 3.136 | ||
win probability
2.41% of 0.100 = 0.002 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.002 | +0.002 | +0.004 |
Losers | -0.002 | +0.008 | +0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Zee Ward | 3.245 | +0.004 | 3.249 |
Don Probert | 3.850 | +0.004 | 3.854 |
Angela Brown | 3.177 | +0.006 | 3.183 |
Rob Brown | 3.094 | +0.006 | 3.100 |