GAME #1 | ||
Don Probert | Peter Preston | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Rob Brown | Peter Burrows |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.342 | 3.738 | ||
win probability
0.44% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.003 | +0.003 |
Losers | 0.000 | +0.008 | +0.008 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 4.000 | +0.003 | 4.003 |
Peter Preston | 4.684 | +0.003 | 4.687 |
Rob Brown | 3.228 | +0.008 | 3.236 |
Peter Burrows | 4.247 | +0.008 | 4.255 |
GAME #2 | ||
Andy Wolfenden | Phil Ashcroft | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Rob Brown | Carl Read |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.400 | 3.552 | ||
win probability
0.049999999999997% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.003 | +0.003 |
Losers | 0.000 | +0.006 | +0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Wolfenden | 4.289 | +0.003 | 4.292 |
Phil Ashcroft | 4.510 | +0.003 | 4.513 |
Rob Brown | 3.236 | +0.006 | 3.242 |
Carl Read | 3.867 | +0.006 | 3.873 |
GAME #3 | ||
Rob Brown | Linda Foy | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Phil Ashcroft | Sue Carney |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.349 | 3.917 | ||
win probability
99.4% of 0.100 = 0.099 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.099 | +0.003 | +0.102 |
Losers | -0.099 | +0.006 | -0.093 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Brown | 3.242 | +0.102 | 3.344 |
Linda Foy | 3.456 | +0.102 | 3.558 |
Phil Ashcroft | 4.513 | -0.093 | 4.420 |
Sue Carney | 3.321 | -0.093 | 3.228 |
GAME #4 | ||
Peter Burrows | Carl Read | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Rob Brown | Andy Wolfenden |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.009 | 3.853 | ||
win probability
19.68% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.004 | +0.024 |
Losers | -0.020 | +0.004 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Burrows | 4.205 | +0.024 | 4.229 |
Carl Read | 3.813 | +0.024 | 3.837 |
Rob Brown | 3.344 | -0.016 | 3.328 |
Andy Wolfenden | 4.361 | -0.016 | 4.345 |
GAME #5 | ||
Rob Brown | Sue Carney | |
![]() |
6 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Carl Read | Aisha |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.281 | 3.569 | ||
win probability
93.01% of 0.100 = 0.093 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.093 | +0.001 | +0.094 |
Losers | -0.093 | +0.005 | -0.088 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Brown | 3.328 | +0.094 | 3.422 |
Sue Carney | 3.233 | +0.094 | 3.327 |
Carl Read | 3.837 | -0.088 | 3.749 |
Aisha | 3.300 | -0.088 | 3.212 |
GAME #6 | ||
Peter Preston | Linda Foy | |
![]() |
25 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Rob Brown | Kath Spillaine |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.150 | 3.599 | ||
win probability
0.7% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.021 | +0.022 |
Losers | -0.001 | +0.004 | +0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.681 | +0.022 | 4.703 |
Linda Foy | 3.619 | +0.022 | 3.641 |
Rob Brown | 3.422 | +0.003 | 3.425 |
Kath Spillaine | 3.775 | +0.003 | 3.778 |
GAME #7 | ||
Andy Wolfenden | Peter Burrows | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Rob Brown | Don Probert |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.366 | 3.823 | ||
win probability
0.76000000000001% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.001 | +0.002 |
Losers | -0.001 | +0.008 | +0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Wolfenden | 4.440 | +0.002 | 4.442 |
Peter Burrows | 4.291 | +0.002 | 4.293 |
Rob Brown | 3.425 | +0.007 | 3.432 |
Don Probert | 4.221 | +0.007 | 4.228 |