| GAME #1 | ||
| Phil Ashcroft | Peter Burrows | |
|
13 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Duncan McDermott | John Allen | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.485 | 4.377 | ||
|
win probability
27.39% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.008 | +0.035 |
| Losers | -0.027 | +0.005 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Ashcroft | 4.650 | +0.035 | 4.685 |
| Peter Burrows | 4.320 | +0.035 | 4.355 |
| Duncan McDermott | 4.086 | -0.022 | 4.064 |
| John Allen | 4.667 | -0.022 | 4.645 |
| GAME #2 | ||
| Vicky Ault | John Allen | |
|
10 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Jo Hurst | Phil Ashcroft | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.268 | 4.238 | ||
|
win probability
43.41% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.007 | -0.036 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Vicky Ault | 3.890 | +0.046 | 3.936 |
| John Allen | 4.645 | +0.046 | 4.691 |
| Jo Hurst | 3.791 | -0.036 | 3.755 |
| Phil Ashcroft | 4.685 | -0.036 | 4.649 |
| GAME #3 | ||
| Tony Chambers | Peter Burrows | |
|
10 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Nigel Scholes | Phil Ashcroft | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.894 | 3.875 | ||
|
win probability
45.63% of 0.100 = 0.046 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.046 | +0.005 | +0.051 |
| Losers | -0.046 | +0.005 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Chambers | 3.367 | +0.051 | 3.418 |
| Peter Burrows | 4.421 | +0.051 | 4.472 |
| Nigel Scholes | 3.100 | -0.041 | 3.059 |
| Phil Ashcroft | 4.649 | -0.041 | 4.608 |
| GAME #4 | ||
| John Allen | Peter Burrows | |
|
14 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Duncan McDermott | Phil Ashcroft | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.584 | 4.311 | ||
|
win probability
7.92% of 0.100 = 0.008 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.008 | +0.009 | +0.017 |
| Losers | -0.008 | +0.005 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 4.695 | +0.017 | 4.712 |
| Peter Burrows | 4.472 | +0.017 | 4.489 |
| Duncan McDermott | 4.013 | -0.003 | 4.010 |
| Phil Ashcroft | 4.608 | -0.003 | 4.605 |
| GAME #5 | ||
| Jo Hurst | Peter Burrows | |
|
10 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Nisha Raja | Phil Ashcroft | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.138 | 4.286 | ||
|
win probability
79.09% of 0.100 = 0.079 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.079 | +0.005 | +0.084 |
| Losers | -0.079 | +0.005 | -0.074 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jo Hurst | 3.787 | +0.084 | 3.871 |
| Peter Burrows | 4.489 | +0.084 | 4.573 |
| Nisha Raja | 3.967 | -0.074 | 3.893 |
| Phil Ashcroft | 4.605 | -0.074 | 4.531 |
| GAME #6 | ||
| Phil Ashcroft | Carl Read | |
|
14 |
|
| ----------- vs ----------- | ||
|
11 |
|
| Ken Slater | Don Probert | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.288 | 3.942 | ||
|
win probability
4.27% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.003 | +0.007 |
| Losers | -0.004 | +0.011 | +0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Ashcroft | 4.531 | +0.007 | 4.538 |
| Carl Read | 4.045 | +0.007 | 4.052 |
| Ken Slater | 3.874 | +0.007 | 3.881 |
| Don Probert | 4.010 | +0.007 | 4.017 |