GAME #1 | ||
Peter Preston | Gary Daley | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Ken Slater | John Allen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.707 | 3.527 | ||
win probability
16.55% of 0.100 = 0.017 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.009 | +0.026 |
Losers | -0.017 | +0.005 | -0.012 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.139 | +0.026 | 4.165 |
Gary Daley | 3.274 | +0.026 | 3.300 |
Ken Slater | 3.398 | -0.012 | 3.386 |
John Allen | 3.655 | -0.012 | 3.643 |
GAME #2 | ||
Peter Preston | Zee Ward | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Gary Westmoreland | Jean Melia |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.694 | 3.391 | ||
win probability
6.16% of 0.100 = 0.006 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.006 | +0.013 | +0.019 |
Losers | -0.006 | +0.002 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.165 | +0.019 | 4.184 |
Zee Ward | 3.223 | +0.019 | 3.242 |
Gary Westmoreland | 3.398 | -0.004 | 3.394 |
Jean Melia | 3.384 | -0.004 | 3.380 |
GAME #3 | ||
Peter Preston | John Allen | |
![]() |
7 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Graham Driver | Steve Grundy |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.920 | 3.368 | ||
win probability
0.69% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.004 | +0.005 |
Losers | -0.001 | +0.003 | +0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.184 | +0.005 | 4.189 |
John Allen | 3.656 | +0.005 | 3.661 |
Graham Driver | 3.604 | +0.002 | 3.606 |
Steve Grundy | 3.131 | +0.002 | 3.133 |
GAME #4 | ||
Vicky Ault | Peter Preston | |
![]() |
7 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Janet Leatham | Stephen Durkin |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.938 | 3.930 | ||
win probability
48.09% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.003 | +0.051 |
Losers | -0.048 | +0.004 | -0.044 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Vicky Ault | 3.687 | +0.051 | 3.738 |
Peter Preston | 4.189 | +0.051 | 4.240 |
Janet Leatham | 3.750 | -0.044 | 3.706 |
Stephen Durkin | 4.109 | -0.044 | 4.065 |
GAME #5 | ||
Stephen Durkin | Zee Ward | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Peter Preston | Janet Leatham |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.668 | 3.983 | ||
win probability
94.43% of 0.100 = 0.094 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.094 | +0.004 | +0.098 |
Losers | -0.094 | +0.007 | -0.087 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 4.085 | +0.098 | 4.183 |
Zee Ward | 3.250 | +0.098 | 3.348 |
Peter Preston | 4.240 | -0.087 | 4.153 |
Janet Leatham | 3.725 | -0.087 | 3.638 |
GAME #6 | ||
Stephen Durkin | Peter Preston | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Bill Ault | Graham Driver |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.168 | 3.941 | ||
win probability
11.46% of 0.100 = 0.011 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.011 | +0.009 | +0.020 |
Losers | -0.011 | +0.003 | -0.008 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 4.183 | +0.020 | 4.203 |
Peter Preston | 4.153 | +0.020 | 4.173 |
Bill Ault | 4.197 | -0.008 | 4.189 |
Graham Driver | 3.684 | -0.008 | 3.676 |