GAME #1 | ||
Phil Ashcroft | Andy Wolfenden | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Peter Burrows | John Allen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.360 | 4.230 | ||
win probability
23.63% of 0.100 = 0.024 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.024 | +0.003 | +0.027 |
Losers | -0.024 | +0.009 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Phil Ashcroft | 4.375 | +0.027 | 4.402 |
Andy Wolfenden | 4.345 | +0.027 | 4.372 |
Peter Burrows | 4.118 | -0.015 | 4.103 |
John Allen | 4.341 | -0.015 | 4.326 |
GAME #2 | ||
Peter Burrows | Phil Ashcroft | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Stephen Durkin | Graham Driver |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.253 | 4.011 | ||
win probability
10.24% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.002 | +0.012 |
Losers | -0.010 | +0.009 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Burrows | 4.103 | +0.012 | 4.115 |
Phil Ashcroft | 4.402 | +0.012 | 4.414 |
Stephen Durkin | 4.143 | -0.001 | 4.142 |
Graham Driver | 3.879 | -0.001 | 3.878 |
GAME #3 | ||
Peter Burrows | Nisha Raja | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
11 |
![]() |
John Allen | Kath Spillaine |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.019 | 3.955 | ||
win probability
36.11% of 0.100 = 0.036 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.036 | +0.001 | +0.037 |
Losers | -0.036 | +0.011 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Burrows | 4.115 | +0.037 | 4.152 |
Nisha Raja | 3.922 | +0.037 | 3.959 |
John Allen | 4.249 | -0.025 | 4.224 |
Kath Spillaine | 3.661 | -0.025 | 3.636 |
GAME #4 | ||
Mike Moran | Stephen Durkin | |
![]() |
13 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Peter Burrows | Vicky Ault |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.313 | 4.043 | ||
win probability
8.12% of 0.100 = 0.008 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.008 | +0.009 | +0.017 |
Losers | -0.008 | +0.004 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mike Moran | 4.481 | +0.017 | 4.498 |
Stephen Durkin | 4.145 | +0.017 | 4.162 |
Peter Burrows | 4.152 | -0.004 | 4.148 |
Vicky Ault | 3.934 | -0.004 | 3.930 |
GAME #5 | ||
John Morris | Peter Preston | |
![]() |
16 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Peter Burrows | Graham Driver |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.198 | 3.972 | ||
win probability
11.55% of 0.100 = 0.012 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.012 | +0.010 | +0.022 |
Losers | -0.012 | +0.006 | -0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Morris | 4.173 | +0.022 | 4.195 |
Peter Preston | 4.223 | +0.022 | 4.245 |
Peter Burrows | 4.148 | -0.006 | 4.142 |
Graham Driver | 3.795 | -0.006 | 3.789 |
GAME #6 | ||
Peter Burrows | Kath Spillaine | |
![]() |
16 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Graham Driver | Judith Hancock |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.865 | 3.510 | ||
win probability
3.94% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.014 | +0.018 |
Losers | -0.004 | +0.002 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Burrows | 4.142 | +0.018 | 4.160 |
Kath Spillaine | 3.588 | +0.018 | 3.606 |
Graham Driver | 3.852 | -0.002 | 3.850 |
Judith Hancock | 3.167 | -0.002 | 3.165 |