| GAME #1 | ||
| Carl Read | Peter Burrows | |
|
13 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Tony Galea | John Allen | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.762 | 3.679 | ||
|
win probability
32.17% of 0.100 = 0.032 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.032 | +0.005 | +0.037 |
| Losers | -0.032 | +0.008 | -0.024 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Carl Read | 3.275 | +0.037 | 3.312 |
| Peter Burrows | 4.248 | +0.037 | 4.285 |
| Tony Galea | 3.007 | -0.024 | 2.983 |
| John Allen | 4.350 | -0.024 | 4.326 |
| GAME #2 | ||
| Phil Ashcroft | Zee Ward | |
|
9 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Peter Burrows | Ruth Needham | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.077 | 3.901 | ||
|
win probability
16.99% of 0.100 = 0.017 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.017 | +0.001 | +0.018 |
| Losers | -0.017 | +0.008 | -0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Ashcroft | 4.343 | +0.018 | 4.361 |
| Zee Ward | 3.811 | +0.018 | 3.829 |
| Peter Burrows | 4.285 | -0.009 | 4.276 |
| Ruth Needham | 3.516 | -0.009 | 3.507 |
| GAME #3 | ||
| Peter Burrows | Jo Hurst | |
|
7 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Dave Barker | Carole Lucas | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.096 | 3.386 | ||
|
win probability
0.17% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.001 | +0.001 |
| Losers | 0.000 | +0.006 | +0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Burrows | 4.276 | +0.001 | 4.277 |
| Jo Hurst | 3.915 | +0.001 | 3.916 |
| Dave Barker | 3.253 | +0.006 | 3.259 |
| Carole Lucas | 3.519 | +0.006 | 3.525 |
| GAME #4 | ||
| Peter Burrows | Carole Lucas | |
|
17 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Carl Read | Zee Ward | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.901 | 3.586 | ||
|
win probability
5.57% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.014 | +0.020 |
| Losers | -0.006 | +0.003 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Burrows | 4.277 | +0.020 | 4.297 |
| Carole Lucas | 3.525 | +0.020 | 3.545 |
| Carl Read | 3.341 | -0.003 | 3.338 |
| Zee Ward | 3.831 | -0.003 | 3.828 |
| GAME #5 | ||
| Martin Lucas | John Morris | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Peter Burrows | Gary Daley | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.013 | 4.195 | ||
|
win probability
83.69% of 0.100 = 0.084 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.084 | +0.005 | +0.089 |
| Losers | -0.084 | +0.006 | -0.078 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Lucas | 3.796 | +0.089 | 3.885 |
| John Morris | 4.229 | +0.089 | 4.318 |
| Peter Burrows | 4.297 | -0.078 | 4.219 |
| Gary Daley | 4.092 | -0.078 | 4.014 |
| GAME #6 | ||
| Don Probert | John Morris | |
|
13 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Peter Burrows | Martin Lucas | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.005 | 4.075 | ||
|
win probability
65.13% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.008 | +0.073 |
| Losers | -0.065 | +0.005 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.730 | +0.073 | 3.803 |
| John Morris | 4.280 | +0.073 | 4.353 |
| Peter Burrows | 4.219 | -0.060 | 4.159 |
| Martin Lucas | 3.930 | -0.060 | 3.870 |