GAME #1 | ||
Duncan Kyle | Nisha Raja | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Graham Driver | Lesley Morgan |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.678 | 3.420 | ||
win probability
8.92% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.004 | +0.013 |
Losers | -0.009 | +0.007 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Duncan Kyle | 3.700 | +0.013 | 3.713 |
Nisha Raja | 3.656 | +0.013 | 3.669 |
Graham Driver | 3.305 | -0.002 | 3.303 |
Lesley Morgan | 3.534 | -0.002 | 3.532 |
GAME #2 | ||
Lesley Morgan | Matthew Kyle | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Debra Owen | Peter Burrows |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.914 | 3.715 | ||
win probability
14.27% of 0.100 = 0.014 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.014 | +0.004 | +0.018 |
Losers | -0.014 | +0.008 | -0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lesley Morgan | 3.532 | +0.018 | 3.550 |
Matthew Kyle | 4.296 | +0.018 | 4.314 |
Debra Owen | 3.663 | -0.006 | 3.657 |
Peter Burrows | 3.766 | -0.006 | 3.760 |
GAME #3 | ||
Lesley Morgan | Duncan Kyle | |
![]() |
18 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Steve Grundy | Graham Driver |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.622 | 3.357 | ||
win probability
8.46% of 0.100 = 0.008 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.008 | +0.011 | +0.019 |
Losers | -0.008 | +0.007 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lesley Morgan | 3.550 | +0.019 | 3.569 |
Duncan Kyle | 3.693 | +0.019 | 3.712 |
Steve Grundy | 3.410 | -0.001 | 3.409 |
Graham Driver | 3.303 | -0.001 | 3.302 |
GAME #4 | ||
Graham Driver | Duncan Kyle | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Lesley Morgan | Nisha Raja |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.533 | 3.598 | ||
win probability
64.1% of 0.100 = 0.064 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.064 | +0.007 | +0.071 |
Losers | -0.064 | +0.007 | -0.057 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Graham Driver | 3.354 | +0.071 | 3.425 |
Duncan Kyle | 3.712 | +0.071 | 3.783 |
Lesley Morgan | 3.569 | -0.057 | 3.512 |
Nisha Raja | 3.626 | -0.057 | 3.569 |
GAME #5 | ||
Peter Preston | Graham Driver | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
John Allen | Lesley Morgan |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.776 | 3.697 | ||
win probability
32.96% of 0.100 = 0.033 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.033 | +0.003 | +0.036 |
Losers | -0.033 | +0.006 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.127 | +0.036 | 4.163 |
Graham Driver | 3.425 | +0.036 | 3.461 |
John Allen | 3.882 | -0.027 | 3.855 |
Lesley Morgan | 3.512 | -0.027 | 3.485 |
GAME #6 | ||
Don Probert | Lesley Morgan | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Duncan McDermott | Ruth Hurst |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.709 | 3.578 | ||
win probability
23.55% of 0.100 = 0.024 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.024 | +0.003 | +0.027 |
Losers | -0.024 | +0.006 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 3.932 | +0.027 | 3.959 |
Lesley Morgan | 3.485 | +0.027 | 3.512 |
Duncan McDermott | 3.776 | -0.018 | 3.758 |
Ruth Hurst | 3.379 | -0.018 | 3.361 |
GAME #7 | ||
Nisha Raja | Vicky Ault | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
0 |
![]() |
Angela Brown | Lesley Morgan |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.667 | 3.257 | ||
win probability
2.45% of 0.100 = 0.002 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.002 | +0.011 | +0.013 |
Losers | -0.002 | +0.000 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nisha Raja | 3.656 | +0.013 | 3.669 |
Vicky Ault | 3.677 | +0.013 | 3.690 |
Angela Brown | 3.001 | -0.002 | 2.999 |
Lesley Morgan | 3.512 | -0.002 | 3.510 |