GAME #1 | ||
Steve Grundy | Don Probert | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Peter Burrows | Ken Slater |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.578 | 3.877 | ||
win probability
93.63% of 0.100 = 0.094 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.094 | +0.003 | +0.097 |
Losers | -0.094 | +0.007 | -0.087 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Grundy | 3.112 | +0.097 | 3.209 |
Don Probert | 4.043 | +0.097 | 4.140 |
Peter Burrows | 4.003 | -0.087 | 3.916 |
Ken Slater | 3.750 | -0.087 | 3.663 |
GAME #2 | ||
Sue Carney | Ken Slater | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Steve Grundy | Zee Ward |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.580 | 3.312 | ||
win probability
8.29% of 0.100 = 0.008 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.008 | +0.002 | +0.010 |
Losers | -0.008 | +0.009 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sue Carney | 3.496 | +0.010 | 3.506 |
Ken Slater | 3.663 | +0.010 | 3.673 |
Steve Grundy | 3.209 | +0.001 | 3.210 |
Zee Ward | 3.415 | +0.001 | 3.416 |
GAME #3 | ||
Phil Ashcroft | Gary Daley | |
![]() |
17 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Don Probert | Ken Slater |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.932 | 3.907 | ||
win probability
44.41% of 0.100 = 0.044 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.044 | +0.014 | +0.058 |
Losers | -0.044 | +0.003 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Phil Ashcroft | 4.278 | +0.058 | 4.336 |
Gary Daley | 3.585 | +0.058 | 3.643 |
Don Probert | 4.140 | -0.041 | 4.099 |
Ken Slater | 3.673 | -0.041 | 3.632 |
GAME #4 | ||
Nisha Raja | Gary Daley | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Jean Melia | Ken Slater |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.717 | 3.592 | ||
win probability
24.54% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.003 | +0.028 |
Losers | -0.025 | +0.005 | -0.020 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nisha Raja | 3.791 | +0.028 | 3.819 |
Gary Daley | 3.643 | +0.028 | 3.671 |
Jean Melia | 3.552 | -0.020 | 3.532 |
Ken Slater | 3.632 | -0.020 | 3.612 |
GAME #5 | ||
Phil Ashcroft | Don Probert | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Gary Daley | Ken Slater |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.224 | 3.642 | ||
win probability
0.53% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.003 | +0.004 |
Losers | -0.001 | +0.007 | +0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Phil Ashcroft | 4.363 | +0.004 | 4.367 |
Don Probert | 4.085 | +0.004 | 4.089 |
Gary Daley | 3.671 | +0.006 | 3.677 |
Ken Slater | 3.612 | +0.006 | 3.618 |
GAME #6 | ||
Nisha Raja | Ken Slater | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
10 |
![]() |
Judith Watton | Graham Driver |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.719 | 3.457 | ||
win probability
8.71% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.001 | +0.010 |
Losers | -0.009 | +0.010 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nisha Raja | 3.819 | +0.010 | 3.829 |
Ken Slater | 3.618 | +0.010 | 3.628 |
Judith Watton | 3.105 | +0.001 | 3.106 |
Graham Driver | 3.809 | +0.001 | 3.810 |
GAME #7 | ||
Ken Slater | John Allen | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Graham Driver | Steve Grundy |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.905 | 3.509 | ||
win probability
2.77% of 0.100 = 0.003 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.003 | +0.006 | +0.009 |
Losers | -0.003 | +0.004 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ken Slater | 3.628 | +0.009 | 3.637 |
John Allen | 4.181 | +0.009 | 4.190 |
Graham Driver | 3.810 | +0.001 | 3.811 |
Steve Grundy | 3.207 | +0.001 | 3.208 |