GAME #1 | ||
Peter Preston | Gary Daley | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Ken Slater | John Allen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.707 | 3.527 | ||
win probability
16.55% of 0.100 = 0.017 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.009 | +0.026 |
Losers | -0.017 | +0.005 | -0.012 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.139 | +0.026 | 4.165 |
Gary Daley | 3.274 | +0.026 | 3.300 |
Ken Slater | 3.398 | -0.012 | 3.386 |
John Allen | 3.655 | -0.012 | 3.643 |
GAME #2 | ||
Graham Driver | Jean Melia | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Ken Slater | Ruth Hurst |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.464 | 3.483 | ||
win probability
54.37% of 0.100 = 0.054 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.054 | +0.003 | +0.057 |
Losers | -0.054 | +0.007 | -0.047 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Graham Driver | 3.547 | +0.057 | 3.604 |
Jean Melia | 3.380 | +0.057 | 3.437 |
Ken Slater | 3.386 | -0.047 | 3.339 |
Ruth Hurst | 3.580 | -0.047 | 3.533 |
GAME #3 | ||
Ken Slater | Gary Daley | |
![]() |
6 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Gary Westmoreland | Stephen Durkin |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.321 | 3.800 | ||
win probability
98.66% of 0.100 = 0.099 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.099 | +0.003 | +0.102 |
Losers | -0.099 | +0.003 | -0.096 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ken Slater | 3.339 | +0.102 | 3.441 |
Gary Daley | 3.303 | +0.102 | 3.405 |
Gary Westmoreland | 3.394 | -0.096 | 3.298 |
Stephen Durkin | 4.205 | -0.096 | 4.109 |
GAME #4 | ||
Stephen Durkin | Ken Slater | |
![]() |
19 |
![]() |
----------- vs ----------- | ||
![]() |
0 |
![]() |
Steve Grundy | Gary Westmoreland |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.753 | 3.189 | ||
win probability
0.63% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.019 | +0.020 |
Losers | -0.001 | +0.000 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 4.065 | +0.020 | 4.085 |
Ken Slater | 3.441 | +0.020 | 3.461 |
Steve Grundy | 3.133 | -0.001 | 3.132 |
Gary Westmoreland | 3.245 | -0.001 | 3.244 |
GAME #5 | ||
Bill Ault | Vicky Ault | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Ken Slater | Sharon Mohtasham |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.975 | 3.077 | ||
win probability
0.030000000000001% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.005 | +0.005 |
Losers | 0.000 | +0.003 | +0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bill Ault | 4.192 | +0.005 | 4.197 |
Vicky Ault | 3.757 | +0.005 | 3.762 |
Ken Slater | 3.461 | +0.003 | 3.464 |
Sharon Mohtasham | 2.692 | +0.003 | 2.695 |
GAME #6 | ||
John Allen | Janet Leatham | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Ken Slater | Steve Grundy |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.677 | 3.300 | ||
win probability
3.27% of 0.100 = 0.003 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.003 | +0.005 | +0.008 |
Losers | -0.003 | +0.004 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Allen | 3.715 | +0.008 | 3.723 |
Janet Leatham | 3.638 | +0.008 | 3.646 |
Ken Slater | 3.464 | +0.001 | 3.465 |
Steve Grundy | 3.135 | +0.001 | 3.136 |