| GAME #1 | ||
| Ken Slater | Andy Wolfenden | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Peter Burrows | Carl Read | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.159 | 3.994 | ||
|
win probability
18.5% of 0.100 = 0.019 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.019 | +0.010 | +0.029 |
| Losers | -0.019 | +0.001 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.709 | +0.029 | 3.738 |
| Andy Wolfenden | 4.608 | +0.029 | 4.637 |
| Peter Burrows | 4.195 | -0.018 | 4.178 |
| Carl Read | 3.792 | -0.018 | 3.775 |
| GAME #2 | ||
| Ken Slater | Phil Ashcroft | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Dave Barker | Andy Wolfenden | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.099 | 3.993 | ||
|
win probability
27.84% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.007 | +0.035 |
| Losers | -0.028 | +0.004 | -0.024 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.738 | +0.035 | 3.773 |
| Phil Ashcroft | 4.459 | +0.035 | 4.494 |
| Dave Barker | 3.348 | -0.024 | 3.324 |
| Andy Wolfenden | 4.637 | -0.024 | 4.613 |
| GAME #3 | ||
| Andy Wolfenden | Jo Hurst | |
|
14 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ken Slater | Sue Carney | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.231 | 3.548 | ||
|
win probability
0.22% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.005 | +0.005 |
| Losers | 0.000 | +0.009 | +0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andy Wolfenden | 4.613 | +0.005 | 4.618 |
| Jo Hurst | 3.849 | +0.005 | 3.854 |
| Ken Slater | 3.773 | +0.009 | 3.782 |
| Sue Carney | 3.323 | +0.009 | 3.332 |
| GAME #4 | ||
| Don Probert | Peter Burrows | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ken Slater | Dave Barker | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.251 | 3.555 | ||
|
win probability
0.19% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.007 | +0.007 |
| Losers | 0.000 | +0.004 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 4.324 | +0.007 | 4.331 |
| Peter Burrows | 4.177 | +0.007 | 4.184 |
| Ken Slater | 3.782 | +0.004 | 3.786 |
| Dave Barker | 3.328 | +0.004 | 3.332 |
| GAME #5 | ||
| Phil Ashcroft | Don Probert | |
|
9 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ken Slater | Carl Read | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.378 | 3.811 | ||
|
win probability
0.61% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.005 | +0.006 |
| Losers | -0.001 | +0.004 | +0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Ashcroft | 4.483 | +0.006 | 4.489 |
| Don Probert | 4.273 | +0.006 | 4.279 |
| Ken Slater | 3.786 | +0.003 | 3.789 |
| Carl Read | 3.835 | +0.003 | 3.838 |
| GAME #6 | ||
| Ruth Needham | Peter Burrows | |
|
9 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Karen Helmn | Ken Slater | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.850 | 3.618 | ||
|
win probability
11.1% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.001 | +0.012 |
| Losers | -0.011 | +0.008 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ruth Needham | 3.515 | +0.012 | 3.527 |
| Peter Burrows | 4.184 | +0.012 | 4.196 |
| Karen Helmn | 3.447 | -0.003 | 3.444 |
| Ken Slater | 3.789 | -0.003 | 3.786 |