| GAME #1 | ||
| John Allen | Kath Spillaine | |
|
12 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Debra Owen | Nisha Raja | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.494 | 3.429 | ||
|
win probability
35.69% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.002 | +0.038 |
| Losers | -0.036 | +0.010 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 3.875 | +0.038 | 3.913 |
| Kath Spillaine | 3.113 | +0.038 | 3.151 |
| Debra Owen | 3.426 | -0.026 | 3.400 |
| Nisha Raja | 3.431 | -0.026 | 3.405 |
| GAME #2 | ||
| John Allen | Duncan McDermott | |
|
14 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Kath Spillaine | Graham Driver | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.641 | 3.277 | ||
|
win probability
3.66% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.013 | +0.017 |
| Losers | -0.004 | +0.001 | -0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 3.913 | +0.017 | 3.930 |
| Duncan McDermott | 3.368 | +0.017 | 3.385 |
| Kath Spillaine | 3.151 | -0.003 | 3.148 |
| Graham Driver | 3.402 | -0.003 | 3.399 |
| GAME #3 | ||
| Don Probert | Kath Spillaine | |
|
12 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Graham Driver | Nisha Raja | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.507 | 3.416 | ||
|
win probability
30.72% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.002 | +0.033 |
| Losers | -0.031 | +0.010 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.865 | +0.033 | 3.898 |
| Kath Spillaine | 3.148 | +0.033 | 3.181 |
| Graham Driver | 3.399 | -0.021 | 3.378 |
| Nisha Raja | 3.433 | -0.021 | 3.412 |
| GAME #4 | ||
| Don Probert | Duncan McDermott | |
|
17 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Steve Grundy | Kath Spillaine | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.644 | 3.186 | ||
|
win probability
1.6% of 0.100 = 0.002 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.002 | +0.014 | +0.016 |
| Losers | -0.002 | +0.003 | +0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.898 | +0.016 | 3.914 |
| Duncan McDermott | 3.389 | +0.016 | 3.405 |
| Steve Grundy | 3.190 | +0.001 | 3.191 |
| Kath Spillaine | 3.181 | +0.001 | 3.182 |
| GAME #5 | ||
| Nisha Raja | Kath Spillaine | |
|
12 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Phil Ashcroft | Graham Driver | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.307 | 3.645 | ||
|
win probability
95.44% of 0.100 = 0.095 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.095 | +0.005 | +0.100 |
| Losers | -0.095 | +0.007 | -0.088 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nisha Raja | 3.431 | +0.100 | 3.531 |
| Kath Spillaine | 3.182 | +0.100 | 3.282 |
| Phil Ashcroft | 3.919 | -0.088 | 3.831 |
| Graham Driver | 3.371 | -0.088 | 3.283 |