| GAME #1 | ||
| John Morris | Phil Ashcroft | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Don Probert | Tony Galea | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.305 | 3.371 | ||
|
win probability
0.019999999999996% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.004 | +0.004 |
| Losers | 0.000 | +0.007 | +0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 4.190 | +0.004 | 4.194 |
| Phil Ashcroft | 4.419 | +0.004 | 4.423 |
| Don Probert | 3.742 | +0.007 | 3.749 |
| Tony Galea | 3.000 | +0.007 | 3.007 |
| GAME #2 | ||
| John Morris | Sue Shephard | |
|
8 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Dave Barker | Jo Hurst | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.791 | 3.591 | ||
|
win probability
14.27% of 0.100 = 0.014 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.014 | +0.001 | +0.015 |
| Losers | -0.014 | +0.007 | -0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 4.194 | +0.015 | 4.209 |
| Sue Shephard | 3.387 | +0.015 | 3.402 |
| Dave Barker | 3.260 | -0.007 | 3.253 |
| Jo Hurst | 3.922 | -0.007 | 3.915 |
| GAME #3 | ||
| John Morris | Zee Ward | |
|
8 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Carl Read | Ruth Needham | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.019 | 3.421 | ||
|
win probability
0.45999999999999% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.002 | +0.002 |
| Losers | 0.000 | +0.006 | +0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 4.209 | +0.002 | 4.211 |
| Zee Ward | 3.829 | +0.002 | 3.831 |
| Carl Read | 3.335 | +0.006 | 3.341 |
| Ruth Needham | 3.507 | +0.006 | 3.513 |
| GAME #4 | ||
| John Morris | Jo Hurst | |
|
18 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Gary Daley | Belinda Kirkbride | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.064 | 3.554 | ||
|
win probability
1.02% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.017 | +0.018 |
| Losers | -0.001 | +0.001 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 4.211 | +0.018 | 4.229 |
| Jo Hurst | 3.916 | +0.018 | 3.934 |
| Gary Daley | 4.092 | 0.000 | 4.092 |
| Belinda Kirkbride | 3.016 | 0.000 | 3.016 |
| GAME #5 | ||
| Martin Lucas | John Morris | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Peter Burrows | Gary Daley | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.013 | 4.195 | ||
|
win probability
83.69% of 0.100 = 0.084 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.084 | +0.005 | +0.089 |
| Losers | -0.084 | +0.006 | -0.078 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Lucas | 3.796 | +0.089 | 3.885 |
| John Morris | 4.229 | +0.089 | 4.318 |
| Peter Burrows | 4.297 | -0.078 | 4.219 |
| Gary Daley | 4.092 | -0.078 | 4.014 |
| GAME #6 | ||
| Martin Lucas | Sue Shephard | |
|
7 |
|
| ----------- vs ----------- | ||
|
3 |
|
| John Morris | Belinda Kirkbride | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.683 | 3.644 | ||
|
win probability
41.44% of 0.100 = 0.041 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.041 | +0.004 | +0.045 |
| Losers | -0.041 | +0.003 | -0.038 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Lucas | 3.885 | +0.045 | 3.930 |
| Sue Shephard | 3.480 | +0.045 | 3.525 |
| John Morris | 4.318 | -0.038 | 4.280 |
| Belinda Kirkbride | 2.970 | -0.038 | 2.932 |
| GAME #7 | ||
| Don Probert | John Morris | |
|
13 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Peter Burrows | Martin Lucas | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.005 | 4.075 | ||
|
win probability
65.13% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.008 | +0.073 |
| Losers | -0.065 | +0.005 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 3.730 | +0.073 | 3.803 |
| John Morris | 4.280 | +0.073 | 4.353 |
| Peter Burrows | 4.219 | -0.060 | 4.159 |
| Martin Lucas | 3.930 | -0.060 | 3.870 |