| GAME #1 | ||
| Peter Burrows | John Allen | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| John Morris | Don Probert | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.064 | 3.781 | ||
|
win probability
7.29% of 0.100 = 0.007 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.007 | +0.001 | +0.008 |
| Losers | -0.007 | +0.010 | +0.003 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Burrows | 4.145 | +0.008 | 4.153 |
| John Allen | 3.982 | +0.008 | 3.990 |
| John Morris | 3.800 | +0.003 | 3.803 |
| Don Probert | 3.761 | +0.003 | 3.764 |
| GAME #2 | ||
| John Morris | Graham Driver | |
|
10 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Duncan McDermott | Ken Slater | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.678 | 3.667 | ||
|
win probability
47.42% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.002 | +0.049 |
| Losers | -0.047 | +0.008 | -0.039 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 3.803 | +0.049 | 3.852 |
| Graham Driver | 3.553 | +0.049 | 3.602 |
| Duncan McDermott | 3.795 | -0.039 | 3.756 |
| Ken Slater | 3.538 | -0.039 | 3.499 |
| GAME #3 | ||
| John Morris | Sharon Mohtasham | |
|
7 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Duncan Kyle | Kath Spillaine | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.378 | 3.484 | ||
|
win probability
72.16% of 0.100 = 0.072 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.072 | +0.001 | +0.073 |
| Losers | -0.072 | +0.006 | -0.066 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 3.852 | +0.073 | 3.925 |
| Sharon Mohtasham | 2.904 | +0.073 | 2.977 |
| Duncan Kyle | 3.652 | -0.066 | 3.586 |
| Kath Spillaine | 3.316 | -0.066 | 3.250 |
| GAME #4 | ||
| John Morris | John Allen | |
|
8 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Don Probert | Peter Burrows | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.951 | 3.977 | ||
|
win probability
55.7% of 0.100 = 0.056 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.056 | +0.006 | +0.062 |
| Losers | -0.056 | +0.002 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 3.925 | +0.062 | 3.987 |
| John Allen | 3.977 | +0.062 | 4.039 |
| Don Probert | 3.746 | -0.054 | 3.692 |
| Peter Burrows | 4.207 | -0.054 | 4.153 |
| GAME #5 | ||
| John Morris | Peter Preston | |
|
12 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Gary Westmoreland | Duncan McDermott | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.085 | 3.494 | ||
|
win probability
0.48999999999999% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.010 | +0.010 |
| Losers | 0.000 | +0.002 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 3.987 | +0.010 | 3.997 |
| Peter Preston | 4.183 | +0.010 | 4.193 |
| Gary Westmoreland | 3.238 | +0.002 | 3.240 |
| Duncan McDermott | 3.750 | +0.002 | 3.752 |
| GAME #6 | ||
| John Morris | Nisha Raja | |
|
19 |
|
| ----------- vs ----------- | ||
|
12 |
|
| Ken Slater | Judith Hancock | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.849 | 3.358 | ||
|
win probability
1.2% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.007 | +0.008 |
| Losers | -0.001 | +0.012 | +0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Morris | 3.997 | +0.008 | 4.005 |
| Nisha Raja | 3.701 | +0.008 | 3.709 |
| Ken Slater | 3.536 | +0.011 | 3.547 |
| Judith Hancock | 3.180 | +0.011 | 3.191 |