| GAME #1 | ||
| John Allen | Lesley Morgan | |
|
14 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Nisha Raja | Graham Driver | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.963 | 3.883 | ||
|
win probability
32.66% of 0.100 = 0.033 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.033 | +0.008 | +0.041 |
| Losers | -0.033 | +0.006 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 4.249 | +0.041 | 4.290 |
| Lesley Morgan | 3.677 | +0.041 | 3.718 |
| Nisha Raja | 3.950 | -0.027 | 3.923 |
| Graham Driver | 3.815 | -0.027 | 3.788 |
| GAME #2 | ||
| Janet Leatham | Andy Wolfenden | |
|
9 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Tracy Davies | John Allen | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.413 | 3.649 | ||
|
win probability
89.34% of 0.100 = 0.089 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.089 | +0.007 | +0.096 |
| Losers | -0.089 | +0.002 | -0.087 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Janet Leatham | 3.822 | +0.096 | 3.918 |
| Andy Wolfenden | 3.003 | +0.096 | 3.099 |
| Tracy Davies | 3.008 | -0.087 | 2.921 |
| John Allen | 4.290 | -0.087 | 4.203 |
| GAME #3 | ||
| John Allen | Peter Burrows | |
|
12 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Phil Ashcroft | Don Probert | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.015 | 4.129 | ||
|
win probability
73.59% of 0.100 = 0.074 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.074 | +0.009 | +0.083 |
| Losers | -0.074 | +0.003 | -0.071 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 4.203 | +0.083 | 4.286 |
| Peter Burrows | 3.826 | +0.083 | 3.909 |
| Phil Ashcroft | 4.182 | -0.071 | 4.111 |
| Don Probert | 4.075 | -0.071 | 4.004 |
| GAME #4 | ||
| Peter Preston | Phil Ashcroft | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| John Allen | Peter Burrows | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.412 | 4.145 | ||
|
win probability
8.29% of 0.100 = 0.008 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.008 | +0.001 | +0.009 |
| Losers | -0.008 | +0.010 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Preston | 4.713 | +0.009 | 4.722 |
| Phil Ashcroft | 4.111 | +0.009 | 4.120 |
| John Allen | 4.286 | +0.002 | 4.288 |
| Peter Burrows | 4.003 | +0.002 | 4.005 |
| GAME #5 | ||
| Ken Slater | Phil Ashcroft | |
|
7 |
|
| ----------- vs ----------- | ||
|
6 |
|
| John Allen | Don Probert | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.848 | 4.158 | ||
|
win probability
94.17% of 0.100 = 0.094 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.094 | +0.001 | +0.095 |
| Losers | -0.094 | +0.006 | -0.088 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.576 | +0.095 | 3.671 |
| Phil Ashcroft | 4.120 | +0.095 | 4.215 |
| John Allen | 4.288 | -0.088 | 4.200 |
| Don Probert | 4.027 | -0.088 | 3.939 |
| GAME #6 | ||
| Steve Grundy | John Allen | |
|
12 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Carl Read | Andy Wolfenden | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.859 | 3.129 | ||
|
win probability
0.14% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.002 | +0.002 |
| Losers | 0.000 | +0.010 | +0.010 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Grundy | 3.518 | +0.002 | 3.520 |
| John Allen | 4.200 | +0.002 | 4.202 |
| Carl Read | 3.197 | +0.010 | 3.207 |
| Andy Wolfenden | 3.060 | +0.010 | 3.070 |