| GAME #1 | ||
| Nisha Raja | Tracy Davies | |
|
10 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Janet Leatham | Debra Owen | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.872 | 4.241 | ||
|
win probability
96.5% of 0.100 = 0.097 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.097 | +0.003 | +0.100 |
| Losers | -0.097 | +0.007 | -0.090 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nisha Raja | 4.042 | +0.100 | 4.142 |
| Tracy Davies | 3.702 | +0.100 | 3.802 |
| Janet Leatham | 4.129 | -0.090 | 4.040 |
| Debra Owen | 4.353 | -0.090 | 4.264 |
| GAME #2 | ||
| John Allen | Janet Leatham | |
|
16 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Ken Slater | Sharon Mohtasham | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.164 | 3.647 | ||
|
win probability
0.95% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.011 | +0.012 |
| Losers | -0.001 | +0.005 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 4.288 | +0.012 | 4.300 |
| Janet Leatham | 4.040 | +0.012 | 4.052 |
| Ken Slater | 4.062 | +0.004 | 4.066 |
| Sharon Mohtasham | 3.232 | +0.004 | 3.236 |
| GAME #3 | ||
| Janet Leatham | Angela Brown | |
|
10 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Debra Owen | Zee Ward | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.682 | 3.874 | ||
|
win probability
84.94% of 0.100 = 0.085 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.085 | +0.001 | +0.086 |
| Losers | -0.085 | +0.009 | -0.076 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Janet Leatham | 4.052 | +0.086 | 4.138 |
| Angela Brown | 3.311 | +0.086 | 3.397 |
| Debra Owen | 4.346 | -0.076 | 4.270 |
| Zee Ward | 3.402 | -0.076 | 3.326 |
| GAME #4 | ||
| Peter Preston | Janet Leatham | |
|
12 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Ann Scholes | Mike Moran | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.309 | 3.988 | ||
|
win probability
5.29% of 0.100 = 0.005 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.005 | +0.007 | +0.012 |
| Losers | -0.005 | +0.005 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Preston | 4.480 | +0.012 | 4.492 |
| Janet Leatham | 4.138 | +0.012 | 4.150 |
| Ann Scholes | 3.496 | 0.000 | 3.496 |
| Mike Moran | 4.480 | 0.000 | 4.480 |
| GAME #5 | ||
| Mike Moran | Janet Leatham | |
|
18 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Martin Lucas | Judith Watton | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.303 | 3.344 | ||
|
win probability
0.019999999999996% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.018 | +0.018 |
| Losers | 0.000 | +0.000 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Moran | 4.456 | +0.018 | 4.474 |
| Janet Leatham | 4.150 | +0.018 | 4.168 |
| Martin Lucas | 3.191 | 0.000 | 3.191 |
| Judith Watton | 3.496 | 0.000 | 3.496 |
| GAME #6 | ||
| Martin Lucas | Janet Leatham | |
|
9 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Duncan McDermott | Carole Lucas | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.680 | 3.698 | ||
|
win probability
54.04% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.001 | +0.055 |
| Losers | -0.054 | +0.008 | -0.046 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Lucas | 3.191 | +0.055 | 3.246 |
| Janet Leatham | 4.168 | +0.055 | 4.223 |
| Duncan McDermott | 3.913 | -0.046 | 3.867 |
| Carole Lucas | 3.482 | -0.046 | 3.436 |