| GAME #1 | ||
| John Allen | Lesley Morgan | |
|
14 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Nisha Raja | Graham Driver | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.963 | 3.883 | ||
|
win probability
32.66% of 0.100 = 0.033 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.033 | +0.008 | +0.041 |
| Losers | -0.033 | +0.006 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Allen | 4.249 | +0.041 | 4.290 |
| Lesley Morgan | 3.677 | +0.041 | 3.718 |
| Nisha Raja | 3.950 | -0.027 | 3.923 |
| Graham Driver | 3.815 | -0.027 | 3.788 |
| GAME #2 | ||
| Gary Daley | Phil Ashcroft | |
|
14 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Graham Driver | Carl Read | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.926 | 3.437 | ||
|
win probability
1.22% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.006 | +0.007 |
| Losers | -0.001 | +0.008 | +0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gary Daley | 3.677 | +0.007 | 3.684 |
| Phil Ashcroft | 4.175 | +0.007 | 4.182 |
| Graham Driver | 3.788 | +0.007 | 3.795 |
| Carl Read | 3.086 | +0.007 | 3.093 |
| GAME #3 | ||
| Graham Driver | Janet Leatham | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Judith Watton | Kath Spillaine | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.857 | 3.356 | ||
|
win probability
1.1% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.003 | +0.004 |
| Losers | -0.001 | +0.008 | +0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Graham Driver | 3.795 | +0.004 | 3.799 |
| Janet Leatham | 3.918 | +0.004 | 3.922 |
| Judith Watton | 3.275 | +0.007 | 3.282 |
| Kath Spillaine | 3.436 | +0.007 | 3.443 |
| GAME #4 | ||
| Peter Burrows | Graham Driver | |
|
10 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Steve Grundy | Gary Daley | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.902 | 3.562 | ||
|
win probability
4.48% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.005 | +0.009 |
| Losers | -0.004 | +0.005 | +0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Burrows | 4.005 | +0.009 | 4.014 |
| Graham Driver | 3.799 | +0.009 | 3.808 |
| Steve Grundy | 3.510 | +0.001 | 3.511 |
| Gary Daley | 3.613 | +0.001 | 3.614 |
| GAME #5 | ||
| Zee Ward | Graham Driver | |
|
8 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Gary Daley | Lesley Morgan | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.664 | 3.736 | ||
|
win probability
65.64% of 0.100 = 0.066 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.066 | +0.001 | +0.067 |
| Losers | -0.066 | +0.007 | -0.059 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Zee Ward | 3.519 | +0.067 | 3.586 |
| Graham Driver | 3.808 | +0.067 | 3.875 |
| Gary Daley | 3.614 | -0.059 | 3.555 |
| Lesley Morgan | 3.857 | -0.059 | 3.798 |
| GAME #6 | ||
| Ken Slater | Jean Melia | |
|
10 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Graham Driver | Angela Brown | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.501 | 3.667 | ||
|
win probability
81.7% of 0.100 = 0.082 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.082 | +0.004 | +0.086 |
| Losers | -0.082 | +0.006 | -0.076 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.671 | +0.086 | 3.757 |
| Jean Melia | 3.330 | +0.086 | 3.416 |
| Graham Driver | 3.875 | -0.076 | 3.799 |
| Angela Brown | 3.459 | -0.076 | 3.383 |