GAME #1 | ||
Gary Westmoreland | Graham Driver | |
![]() |
13 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Don Probert | Steve Grundy |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.386 | 3.554 | ||
win probability
81.9% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.005 | +0.087 |
Losers | -0.082 | +0.008 | -0.074 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gary Westmoreland | 3.311 | +0.087 | 3.398 |
Graham Driver | 3.460 | +0.087 | 3.547 |
Don Probert | 3.899 | -0.074 | 3.825 |
Steve Grundy | 3.208 | -0.074 | 3.134 |
GAME #2 | ||
Peter Preston | Zee Ward | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Gary Westmoreland | Jean Melia |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.694 | 3.391 | ||
win probability
6.16% of 0.100 = 0.006 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.006 | +0.013 | +0.019 |
Losers | -0.006 | +0.002 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.165 | +0.019 | 4.184 |
Zee Ward | 3.223 | +0.019 | 3.242 |
Gary Westmoreland | 3.398 | -0.004 | 3.394 |
Jean Melia | 3.384 | -0.004 | 3.380 |
GAME #3 | ||
Ken Slater | Gary Daley | |
![]() |
6 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Gary Westmoreland | Stephen Durkin |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.321 | 3.800 | ||
win probability
98.66% of 0.100 = 0.099 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.099 | +0.003 | +0.102 |
Losers | -0.099 | +0.003 | -0.096 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Ken Slater | 3.339 | +0.102 | 3.441 |
Gary Daley | 3.303 | +0.102 | 3.405 |
Gary Westmoreland | 3.394 | -0.096 | 3.298 |
Stephen Durkin | 4.205 | -0.096 | 4.109 |
GAME #4 | ||
Nisha Raja | Graham Driver | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Debra Owen | Gary Westmoreland |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.659 | 3.703 | ||
win probability
59.76% of 0.100 = 0.060 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.060 | +0.001 | +0.061 |
Losers | -0.060 | +0.007 | -0.053 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nisha Raja | 3.712 | +0.061 | 3.773 |
Graham Driver | 3.606 | +0.061 | 3.667 |
Debra Owen | 4.108 | -0.053 | 4.055 |
Gary Westmoreland | 3.298 | -0.053 | 3.245 |
GAME #5 | ||
Stephen Durkin | Ken Slater | |
![]() |
19 |
![]() |
----------- vs ----------- | ||
![]() |
0 |
![]() |
Steve Grundy | Gary Westmoreland |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.753 | 3.189 | ||
win probability
0.63% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.019 | +0.020 |
Losers | -0.001 | +0.000 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 4.065 | +0.020 | 4.085 |
Ken Slater | 3.441 | +0.020 | 3.461 |
Steve Grundy | 3.133 | -0.001 | 3.132 |
Gary Westmoreland | 3.245 | -0.001 | 3.244 |