GAME #1 | ||
Graham Driver | Jean Melia | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Judith Watton | Gary Daley |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.553 | 3.203 | ||
win probability
4.11% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.005 | +0.009 |
Losers | -0.004 | +0.004 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Graham Driver | 3.634 | +0.009 | 3.643 |
Jean Melia | 3.472 | +0.009 | 3.481 |
Judith Watton | 3.005 | 0.000 | 3.005 |
Gary Daley | 3.400 | 0.000 | 3.400 |
GAME #2 | ||
Gary Daley | Mike Moran | |
![]() |
7 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Don Probert | Tony Mason |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.843 | 3.926 | ||
win probability
67.83% of 0.100 = 0.068 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.068 | +0.003 | +0.071 |
Losers | -0.068 | +0.004 | -0.064 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gary Daley | 3.400 | +0.071 | 3.471 |
Mike Moran | 4.285 | +0.071 | 4.356 |
Don Probert | 3.880 | -0.064 | 3.816 |
Tony Mason | 3.971 | -0.064 | 3.907 |
GAME #3 | ||
Lesley Morgan | Gary Daley | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Zee Ward | Rob Brown |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.458 | 3.153 | ||
win probability
6.08% of 0.100 = 0.006 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.006 | +0.007 | +0.013 |
Losers | -0.006 | +0.004 | -0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lesley Morgan | 3.444 | +0.013 | 3.457 |
Gary Daley | 3.471 | +0.013 | 3.484 |
Zee Ward | 3.213 | -0.002 | 3.211 |
Rob Brown | 3.093 | -0.002 | 3.091 |
GAME #4 | ||
Don Probert | Gary Daley | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Rob Brown | Graham Driver |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.665 | 3.324 | ||
win probability
4.46% of 0.100 = 0.004 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.004 | +0.001 | +0.005 |
Losers | -0.004 | +0.007 | +0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 3.845 | +0.005 | 3.850 |
Gary Daley | 3.484 | +0.005 | 3.489 |
Rob Brown | 3.091 | +0.003 | 3.094 |
Graham Driver | 3.556 | +0.003 | 3.559 |
GAME #5 | ||
Peter Preston | Graham Driver | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Tony Mason | Gary Daley |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.925 | 3.686 | ||
win probability
10.49% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.002 | +0.012 |
Losers | -0.010 | +0.009 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Preston | 4.229 | +0.012 | 4.241 |
Graham Driver | 3.620 | +0.012 | 3.632 |
Tony Mason | 3.883 | -0.001 | 3.882 |
Gary Daley | 3.489 | -0.001 | 3.488 |