| GAME #1 | ||
| Kath Spillaine | Peter Preston | |
|
18 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Nisha Raja | Don Probert | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.064 | 3.845 | ||
|
win probability
12.26% of 0.100 = 0.012 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.012 | +0.012 | +0.024 |
| Losers | -0.012 | +0.006 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kath Spillaine | 3.642 | +0.024 | 3.666 |
| Peter Preston | 4.485 | +0.024 | 4.509 |
| Nisha Raja | 3.839 | -0.006 | 3.833 |
| Don Probert | 3.850 | -0.006 | 3.844 |
| GAME #2 | ||
| Tracy Davies | Duncan Kyle | |
|
7 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Ruth Hurst | Don Probert | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.638 | 3.567 | ||
|
win probability
34.57% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.004 | +0.039 |
| Losers | -0.035 | +0.003 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tracy Davies | 3.437 | +0.039 | 3.476 |
| Duncan Kyle | 3.839 | +0.039 | 3.878 |
| Ruth Hurst | 3.290 | -0.032 | 3.258 |
| Don Probert | 3.844 | -0.032 | 3.812 |
| GAME #3 | ||
| Peter Preston | Don Probert | |
|
13 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Andy Wolfenden | Ken Slater | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.116 | 4.147 | ||
|
win probability
56.92% of 0.100 = 0.057 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.057 | +0.011 | +0.068 |
| Losers | -0.057 | +0.002 | -0.055 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Peter Preston | 4.420 | +0.068 | 4.488 |
| Don Probert | 3.812 | +0.068 | 3.880 |
| Andy Wolfenden | 4.321 | -0.055 | 4.266 |
| Ken Slater | 3.973 | -0.055 | 3.918 |
| GAME #4 | ||
| Phil Ashcroft | Judith Watton | |
|
12 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Don Probert | Ann Scholes | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.851 | 3.662 | ||
|
win probability
15.47% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.006 | +0.021 |
| Losers | -0.015 | +0.006 | -0.009 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Ashcroft | 4.251 | +0.021 | 4.272 |
| Judith Watton | 3.451 | +0.021 | 3.472 |
| Don Probert | 3.880 | -0.009 | 3.871 |
| Ann Scholes | 3.444 | -0.009 | 3.435 |
| GAME #5 | ||
| Phil Ashcroft | Nisha Raja | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Don Probert | Tracy Davies | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.031 | 3.716 | ||
|
win probability
5.57% of 0.100 = 0.006 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.006 | +0.004 | +0.010 |
| Losers | -0.006 | +0.007 | +0.001 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Phil Ashcroft | 4.199 | +0.010 | 4.209 |
| Nisha Raja | 3.862 | +0.010 | 3.872 |
| Don Probert | 3.871 | +0.001 | 3.872 |
| Tracy Davies | 3.560 | +0.001 | 3.561 |
| GAME #6 | ||
| Kath Spillaine | Ken Slater | |
|
13 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Judith Watton | Don Probert | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.818 | 3.712 | ||
|
win probability
27.75% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.007 | +0.035 |
| Losers | -0.028 | +0.006 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kath Spillaine | 3.595 | +0.035 | 3.630 |
| Ken Slater | 4.041 | +0.035 | 4.076 |
| Judith Watton | 3.551 | -0.022 | 3.529 |
| Don Probert | 3.872 | -0.022 | 3.850 |