| GAME #1 | ||
| Karen Helmn | Jo Hurst | |
|
14 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Ruth Needham | Debra Owen | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.566 | 4.009 | ||
|
win probability
98.18% of 0.100 = 0.098 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.098 | +0.009 | +0.107 |
| Losers | -0.098 | +0.005 | -0.093 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Karen Helmn | 3.399 | +0.107 | 3.506 |
| Jo Hurst | 3.732 | +0.107 | 3.839 |
| Ruth Needham | 3.537 | -0.093 | 3.444 |
| Debra Owen | 4.481 | -0.093 | 4.388 |
| GAME #2 | ||
| Jacqui Tinniswood | Linda Kingham | |
|
10 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Jan Van Der Pijl | Debra Owen | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.571 | 4.187 | ||
|
win probability
99.61% of 0.100 = 0.100 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.100 | +0.003 | +0.103 |
| Losers | -0.100 | +0.007 | -0.093 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jacqui Tinniswood | 3.282 | +0.103 | 3.385 |
| Linda Kingham | 3.860 | +0.103 | 3.963 |
| Jan Van Der Pijl | 3.986 | -0.093 | 3.893 |
| Debra Owen | 4.388 | -0.093 | 4.295 |
| GAME #3 | ||
| Debra Owen | Gary Daley | |
|
13 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Jo Hurst | Steve Grundy | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.099 | 3.536 | ||
|
win probability
0.63% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.010 | +0.011 |
| Losers | -0.001 | +0.003 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Debra Owen | 4.295 | +0.011 | 4.306 |
| Gary Daley | 3.902 | +0.011 | 3.913 |
| Jo Hurst | 3.862 | +0.002 | 3.864 |
| Steve Grundy | 3.210 | +0.002 | 3.212 |
| GAME #4 | ||
| Debra Owen | Jo Hurst | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ruth Needham | Jan Van Der Pijl | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.095 | 3.706 | ||
|
win probability
2.94% of 0.100 = 0.003 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.003 | +0.002 | +0.005 |
| Losers | -0.003 | +0.009 | +0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Debra Owen | 4.306 | +0.005 | 4.311 |
| Jo Hurst | 3.883 | +0.005 | 3.888 |
| Ruth Needham | 3.530 | +0.006 | 3.536 |
| Jan Van Der Pijl | 3.881 | +0.006 | 3.887 |
| GAME #5 | ||
| Debra Owen | Steve Grundy | |
|
7 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Sue Carney | Don Probert | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.765 | 3.824 | ||
|
win probability
62.95% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.001 | +0.064 |
| Losers | -0.063 | +0.006 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Debra Owen | 4.311 | +0.064 | 4.375 |
| Steve Grundy | 3.219 | +0.064 | 3.283 |
| Sue Carney | 3.399 | -0.057 | 3.342 |
| Don Probert | 4.249 | -0.057 | 4.192 |
| GAME #6 | ||
| Martin Lucas | Debra Owen | |
|
12 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Graham Driver | Sue Carney | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.067 | 3.575 | ||
|
win probability
1.18% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.006 | +0.007 |
| Losers | -0.001 | +0.006 | +0.005 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Lucas | 3.759 | +0.007 | 3.766 |
| Debra Owen | 4.375 | +0.007 | 4.382 |
| Graham Driver | 3.807 | +0.005 | 3.812 |
| Sue Carney | 3.342 | +0.005 | 3.347 |