GAME #1 | ||
Vicky Ault | Ken Slater | |
![]() |
5 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Peter Burrows | Debra Owen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.646 | 4.062 | ||
win probability
97.69% of 0.100 = 0.098 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.098 | +0.001 | +0.099 |
Losers | -0.098 | +0.004 | -0.094 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Vicky Ault | 3.832 | +0.099 | 3.931 |
Ken Slater | 3.459 | +0.099 | 3.558 |
Peter Burrows | 4.087 | -0.094 | 3.993 |
Debra Owen | 4.037 | -0.094 | 3.943 |
GAME #2 | ||
Stephen Durkin | Nisha Raja | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Debra Owen | Barbara Gillett |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.991 | 3.472 | ||
win probability
0.93000000000001% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.013 | +0.014 |
Losers | -0.001 | +0.002 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 4.190 | +0.014 | 4.204 |
Nisha Raja | 3.791 | +0.014 | 3.805 |
Debra Owen | 3.943 | +0.001 | 3.944 |
Barbara Gillett | 3.000 | +0.001 | 3.001 |
GAME #3 | ||
Carole Lucas | John Allen | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Angela Brown | Debra Owen |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.549 | 3.543 | ||
win probability
48.65% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.011 | +0.060 |
Losers | -0.049 | +0.004 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Carole Lucas | 2.977 | +0.060 | 3.037 |
John Allen | 4.120 | +0.060 | 4.180 |
Angela Brown | 3.141 | -0.045 | 3.096 |
Debra Owen | 3.944 | -0.045 | 3.899 |
GAME #4 | ||
Debra Owen | Ken Slater | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Gary Daley | Don Probert |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.719 | 3.712 | ||
win probability
48.32% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.010 | +0.058 |
Losers | -0.048 | +0.005 | -0.043 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Debra Owen | 3.899 | +0.058 | 3.957 |
Ken Slater | 3.539 | +0.058 | 3.597 |
Gary Daley | 3.546 | -0.043 | 3.503 |
Don Probert | 3.877 | -0.043 | 3.834 |
GAME #5 | ||
Judith Hancock | Debra Owen | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Nisha Raja | Angela Brown |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.626 | 3.499 | ||
win probability
24.29% of 0.100 = 0.024 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.024 | +0.002 | +0.026 |
Losers | -0.024 | +0.006 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Judith Hancock | 3.294 | +0.026 | 3.320 |
Debra Owen | 3.957 | +0.026 | 3.983 |
Nisha Raja | 3.858 | -0.018 | 3.840 |
Angela Brown | 3.140 | -0.018 | 3.122 |
GAME #6 | ||
Debra Owen | Phil Ashcroft | |
![]() |
13 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Rob Brown | Vicky Ault |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.034 | 3.518 | ||
win probability
0.95999999999999% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.007 | +0.008 |
Losers | -0.001 | +0.006 | +0.005 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Debra Owen | 3.983 | +0.008 | 3.991 |
Phil Ashcroft | 4.085 | +0.008 | 4.093 |
Rob Brown | 3.114 | +0.005 | 3.119 |
Vicky Ault | 3.922 | +0.005 | 3.927 |
GAME #7 | ||
Gary Daley | Guest | |
![]() |
16 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Debra Owen | Carole Lucas |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.349 | 3.493 | ||
win probability
78.56% of 0.100 = 0.079 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.079 | +0.012 | +0.091 |
Losers | -0.079 | +0.004 | -0.075 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gary Daley | 3.500 | +0.091 | 3.591 |
Guest | 3.197 | +0.091 | 3.288 |
Debra Owen | 3.991 | -0.075 | 3.916 |
Carole Lucas | 2.995 | -0.075 | 2.920 |