| GAME #1 | ||
| Martin Lucas | Don Probert | |
|
8 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Phil Ashcroft | Dave Barker | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.984 | 3.922 | ||
|
win probability
36.52% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.004 | +0.041 |
| Losers | -0.037 | +0.004 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Martin Lucas | 3.766 | +0.041 | 3.807 |
| Don Probert | 4.201 | +0.041 | 4.242 |
| Phil Ashcroft | 4.463 | -0.033 | 4.430 |
| Dave Barker | 3.381 | -0.033 | 3.348 |
| GAME #2 | ||
| Ken Slater | Phil Ashcroft | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Dave Barker | Andy Wolfenden | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.074 | 3.981 | ||
|
win probability
30.34% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.007 | +0.037 |
| Losers | -0.030 | +0.004 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ken Slater | 3.717 | +0.037 | 3.754 |
| Phil Ashcroft | 4.430 | +0.037 | 4.467 |
| Dave Barker | 3.348 | -0.026 | 3.322 |
| Andy Wolfenden | 4.614 | -0.026 | 4.588 |
| GAME #3 | ||
| Carl Read | Jan Van Der Pijl | |
|
14 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Dave Barker | Tracy Davies | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.898 | 3.400 | ||
|
win probability
1.12% of 0.100 = 0.001 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.001 | +0.009 | +0.010 |
| Losers | -0.001 | +0.005 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Carl Read | 3.809 | +0.010 | 3.819 |
| Jan Van Der Pijl | 3.987 | +0.010 | 3.997 |
| Dave Barker | 3.322 | +0.004 | 3.326 |
| Tracy Davies | 3.477 | +0.004 | 3.481 |
| GAME #4 | ||
| Don Probert | Peter Burrows | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ken Slater | Dave Barker | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.230 | 3.545 | ||
|
win probability
0.20999999999999% of 0.100 = 0.000 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | 0.000 | +0.007 | +0.007 |
| Losers | 0.000 | +0.004 | +0.004 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Don Probert | 4.305 | +0.007 | 4.312 |
| Peter Burrows | 4.154 | +0.007 | 4.161 |
| Ken Slater | 3.763 | +0.004 | 3.767 |
| Dave Barker | 3.326 | +0.004 | 3.330 |
| GAME #5 | ||
| Linda Kingham | Dave Barker | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Sue Shephard | Martin Lucas | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.627 | 3.693 | ||
|
win probability
64.51% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.006 | +0.071 |
| Losers | -0.065 | +0.005 | -0.060 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Linda Kingham | 3.923 | +0.071 | 3.994 |
| Dave Barker | 3.330 | +0.071 | 3.401 |
| Sue Shephard | 3.618 | -0.060 | 3.558 |
| Martin Lucas | 3.768 | -0.060 | 3.708 |
| GAME #6 | ||
| Linda Kingham | Martin Lucas | |
|
9 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Zee Ward | Dave Barker | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.864 | 3.505 | ||
|
win probability
3.82% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.007 | +0.011 |
| Losers | -0.004 | +0.002 | -0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Linda Kingham | 4.020 | +0.011 | 4.031 |
| Martin Lucas | 3.708 | +0.011 | 3.719 |
| Zee Ward | 3.609 | -0.002 | 3.607 |
| Dave Barker | 3.401 | -0.002 | 3.399 |