GAME #1 | ||
Stephen Durkin | Nisha Raja | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Debra Owen | Barbara Gillett |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.991 | 3.472 | ||
win probability
0.93000000000001% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.013 | +0.014 |
Losers | -0.001 | +0.002 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 4.190 | +0.014 | 4.204 |
Nisha Raja | 3.791 | +0.014 | 3.805 |
Debra Owen | 3.943 | +0.001 | 3.944 |
Barbara Gillett | 3.000 | +0.001 | 3.001 |
GAME #2 | ||
Barbara Gillett | Kath Spillaine | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Judith Hancock | Ann Scholes |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.181 | 3.160 | ||
win probability
45.18% of 0.100 = 0.045 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.045 | +0.006 | +0.051 |
Losers | -0.045 | +0.003 | -0.042 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Barbara Gillett | 3.001 | +0.051 | 3.052 |
Kath Spillaine | 3.361 | +0.051 | 3.412 |
Judith Hancock | 3.306 | -0.042 | 3.264 |
Ann Scholes | 3.013 | -0.042 | 2.971 |
GAME #3 | ||
Guest | Don Probert | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Barbara Gillett | Duncan Kyle |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.489 | 3.336 | ||
win probability
20.25% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.010 | +0.030 |
Losers | -0.020 | +0.005 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Guest | 3.130 | +0.030 | 3.160 |
Don Probert | 3.847 | +0.030 | 3.877 |
Barbara Gillett | 3.052 | -0.015 | 3.037 |
Duncan Kyle | 3.620 | -0.015 | 3.605 |
GAME #4 | ||
Peter Burrows | Vicky Ault | |
![]() |
13 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Barbara Gillett | Don Probert |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.951 | 3.436 | ||
win probability
0.97% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.006 | +0.007 |
Losers | -0.001 | +0.007 | +0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Peter Burrows | 3.986 | +0.007 | 3.993 |
Vicky Ault | 3.915 | +0.007 | 3.922 |
Barbara Gillett | 3.037 | +0.006 | 3.043 |
Don Probert | 3.834 | +0.006 | 3.840 |
GAME #5 | ||
Barbara Gillett | Guest | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Carole Lucas | Judith Hancock |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.082 | 3.190 | ||
win probability
72.52% of 0.100 = 0.073 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.073 | +0.003 | +0.076 |
Losers | -0.073 | +0.008 | -0.065 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Barbara Gillett | 3.043 | +0.076 | 3.119 |
Guest | 3.121 | +0.076 | 3.197 |
Carole Lucas | 3.060 | -0.065 | 2.995 |
Judith Hancock | 3.320 | -0.065 | 3.255 |