GAME #1 | ||
Tony Mason | Phil Ashcroft | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Peter Burrows | Steve Grundy |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.599 | 3.449 | ||
win probability
20.55% of 0.100 = 0.021 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.021 | +0.007 | +0.028 |
Losers | -0.021 | +0.005 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Mason | 3.757 | +0.028 | 3.785 |
Phil Ashcroft | 3.441 | +0.028 | 3.469 |
Peter Burrows | 3.655 | -0.016 | 3.639 |
Steve Grundy | 3.242 | -0.016 | 3.226 |
GAME #2 | ||
Tony Mason | Nisha Raja | |
![]() |
15 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Duncan Kyle | Peter Burrows |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.545 | 3.571 | ||
win probability
55.7% of 0.100 = 0.056 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.056 | +0.010 | +0.066 |
Losers | -0.056 | +0.005 | -0.051 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Mason | 3.785 | +0.066 | 3.851 |
Nisha Raja | 3.305 | +0.066 | 3.371 |
Duncan Kyle | 3.443 | -0.051 | 3.392 |
Peter Burrows | 3.698 | -0.051 | 3.647 |
GAME #3 | ||
Nisha Raja | Matthew Kyle | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Sharon Mohtasham | Tony Mason |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.765 | 3.279 | ||
win probability
1.26% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.006 | +0.007 |
Losers | -0.001 | +0.008 | +0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nisha Raja | 3.371 | +0.007 | 3.378 |
Matthew Kyle | 4.158 | +0.007 | 4.165 |
Sharon Mohtasham | 2.707 | +0.007 | 2.714 |
Tony Mason | 3.851 | +0.007 | 3.858 |
GAME #4 | ||
Debra Owen | Tony Mason | |
![]() |
19 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Peter Burrows | Sharon Mohtasham |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.747 | 3.185 | ||
win probability
0.63% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.014 | +0.015 |
Losers | -0.001 | +0.005 | +0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Debra Owen | 3.636 | +0.015 | 3.651 |
Tony Mason | 3.858 | +0.015 | 3.873 |
Peter Burrows | 3.655 | +0.004 | 3.659 |
Sharon Mohtasham | 2.714 | +0.004 | 2.718 |
GAME #5 | ||
Malcolm Rumsey | Debra Owen | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Nisha Raja | Tony Mason |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.765 | 3.608 | ||
win probability
19.54% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.006 | +0.026 |
Losers | -0.020 | +0.005 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Malcolm Rumsey | 3.879 | +0.026 | 3.905 |
Debra Owen | 3.651 | +0.026 | 3.677 |
Nisha Raja | 3.342 | -0.015 | 3.327 |
Tony Mason | 3.873 | -0.015 | 3.858 |