GAME #1 | ||
Tony Mason | Janet Leatham | |
![]() |
12 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Steve Grundy | Sue Shephard |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.654 | 3.280 | ||
win probability
3.35% of 0.100 = 0.003 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.003 | +0.007 | +0.010 |
Losers | -0.003 | +0.005 | +0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Mason | 3.626 | +0.010 | 3.636 |
Janet Leatham | 3.682 | +0.010 | 3.692 |
Steve Grundy | 3.198 | +0.002 | 3.200 |
Sue Shephard | 3.362 | +0.002 | 3.364 |
GAME #2 | ||
Julie Ball | John Allen | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Steve Grundy | Nisha Raja |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.342 | 3.226 | ||
win probability
26.07% of 0.100 = 0.026 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.026 | +0.003 | +0.029 |
Losers | -0.026 | +0.006 | -0.020 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Julie Ball | 3.135 | +0.029 | 3.164 |
John Allen | 3.549 | +0.029 | 3.578 |
Steve Grundy | 3.200 | -0.020 | 3.180 |
Nisha Raja | 3.252 | -0.020 | 3.232 |
GAME #3 | ||
Duncan Kyle | Steve Grundy | |
![]() |
10 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Peter Burrows | Graham Driver |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.293 | 3.321 | ||
win probability
56.37% of 0.100 = 0.056 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.056 | +0.002 | +0.058 |
Losers | -0.056 | +0.008 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Duncan Kyle | 3.405 | +0.058 | 3.463 |
Steve Grundy | 3.180 | +0.058 | 3.238 |
Peter Burrows | 3.418 | -0.048 | 3.370 |
Graham Driver | 3.224 | -0.048 | 3.176 |
GAME #4 | ||
Sue Shephard | Ken Slater | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Vicky Ault | Steve Grundy |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.437 | 3.477 | ||
win probability
58.89% of 0.100 = 0.059 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.059 | +0.001 | +0.060 |
Losers | -0.059 | +0.008 | -0.051 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sue Shephard | 3.451 | +0.060 | 3.511 |
Ken Slater | 3.423 | +0.060 | 3.483 |
Vicky Ault | 3.716 | -0.051 | 3.665 |
Steve Grundy | 3.238 | -0.051 | 3.187 |
GAME #5 | ||
Steve Grundy | Janet Leatham | |
![]() |
9 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Julie Ball | Peter Preston |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.402 | 3.466 | ||
win probability
64.1% of 0.100 = 0.064 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.064 | +0.001 | +0.065 |
Losers | -0.064 | +0.008 | -0.056 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Grundy | 3.187 | +0.065 | 3.252 |
Janet Leatham | 3.616 | +0.065 | 3.681 |
Julie Ball | 3.167 | -0.056 | 3.111 |
Peter Preston | 3.765 | -0.056 | 3.709 |
GAME #6 | ||
Tony Mason | Debra Owen | |
![]() |
8 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Steve Grundy | Ruth Hurst |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.559 | 3.241 | ||
win probability
5.4% of 0.100 = 0.005 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.005 | +0.002 | +0.007 |
Losers | -0.005 | +0.006 | +0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Mason | 3.726 | +0.007 | 3.733 |
Debra Owen | 3.392 | +0.007 | 3.399 |
Steve Grundy | 3.252 | +0.001 | 3.253 |
Ruth Hurst | 3.229 | +0.001 | 3.230 |
GAME #7 | ||
Tony Mason | Peter Burrows | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
1 |
![]() |
Graham Driver | Steve Grundy |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.628 | 3.178 | ||
win probability
1.71% of 0.100 = 0.002 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.002 | +0.010 | +0.012 |
Losers | -0.002 | +0.001 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Mason | 3.733 | +0.012 | 3.745 |
Peter Burrows | 3.523 | +0.012 | 3.535 |
Graham Driver | 3.102 | -0.001 | 3.101 |
Steve Grundy | 3.253 | -0.001 | 3.252 |