GAME #1 | ||
Don Probert | Ken Slater | |
![]() |
16 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
John Morris | Steve Grundy |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.651 | 3.457 | ||
win probability
14.89% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.012 | +0.027 |
Losers | -0.015 | +0.004 | -0.011 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Don Probert | 3.947 | +0.027 | 3.974 |
Ken Slater | 3.354 | +0.027 | 3.381 |
John Morris | 3.813 | -0.011 | 3.802 |
Steve Grundy | 3.100 | -0.011 | 3.089 |
GAME #2 | ||
John Allen | John Morris | |
![]() |
19 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Vicky Ault | Steve Grundy |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.889 | 3.345 | ||
win probability
0.75% of 0.100 = 0.001 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.001 | +0.016 | +0.017 |
Losers | -0.001 | +0.003 | +0.002 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Allen | 3.976 | +0.017 | 3.993 |
John Morris | 3.802 | +0.017 | 3.819 |
Vicky Ault | 3.601 | +0.002 | 3.603 |
Steve Grundy | 3.089 | +0.002 | 3.091 |
GAME #3 | ||
Steve Grundy | Peter Preston | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Vicky Ault | Graham Driver |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.432 | 3.391 | ||
win probability
40.78% of 0.100 = 0.041 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.041 | +0.003 | +0.044 |
Losers | -0.041 | +0.008 | -0.033 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Grundy | 3.091 | +0.044 | 3.135 |
Peter Preston | 3.773 | +0.044 | 3.817 |
Vicky Ault | 3.603 | -0.033 | 3.570 |
Graham Driver | 3.178 | -0.033 | 3.145 |
GAME #4 | ||
John Allen | Peter Preston | |
![]() |
23 |
![]() |
----------- vs ----------- | ||
![]() |
0 |
![]() |
Steve Grundy | Judith Hancock |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.907 | 3.072 | ||
win probability
0.060000000000002% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.023 | +0.023 |
Losers | 0.000 | +0.000 | 0.000 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
John Allen | 3.997 | +0.023 | 4.020 |
Peter Preston | 3.817 | +0.023 | 3.840 |
Steve Grundy | 3.135 | 0.000 | 3.135 |
Judith Hancock | 3.009 | 0.000 | 3.009 |
GAME #5 | ||
Steve Grundy | Stephen Durkin | |
![]() |
14 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Judith Hancock | Graham Driver |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.378 | 3.122 | ||
win probability
9.07% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.012 | +0.021 |
Losers | -0.009 | +0.002 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Grundy | 3.135 | +0.021 | 3.156 |
Stephen Durkin | 3.621 | +0.021 | 3.642 |
Judith Hancock | 3.009 | -0.007 | 3.002 |
Graham Driver | 3.234 | -0.007 | 3.227 |
GAME #6 | ||
Stephen Durkin | John Allen | |
![]() |
16 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Steve Grundy | Zee Ward |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.831 | 3.056 | ||
win probability
0.090000000000003% of 0.100 = 0.000 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | 0.000 | +0.008 | +0.008 |
Losers | 0.000 | +0.008 | +0.008 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stephen Durkin | 3.642 | +0.008 | 3.650 |
John Allen | 4.019 | +0.008 | 4.027 |
Steve Grundy | 3.156 | +0.008 | 3.164 |
Zee Ward | 2.956 | +0.008 | 2.964 |