GAME #1 | ||
Saeed Ahmad | Matt Jackson | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
4 |
![]() |
Phil Ashcroft | Nisha Raja |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.102 | 3.035 | ||
win probability
35.49% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.007 | +0.042 |
Losers | -0.035 | +0.004 | -0.031 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Saeed Ahmad | 3.000 | +0.042 | 3.042 |
Matt Jackson | 3.203 | +0.042 | 3.245 |
Phil Ashcroft | 2.999 | -0.031 | 2.968 |
Nisha Raja | 3.071 | -0.031 | 3.040 |
GAME #2 | ||
Malcolm Rumsey | Saeed Ahmad | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Robert Hands | Paula Taylor |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.154 | 3.113 | ||
win probability
40.78% of 0.100 = 0.041 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.041 | +0.005 | +0.046 |
Losers | -0.041 | +0.006 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Malcolm Rumsey | 3.266 | +0.046 | 3.312 |
Saeed Ahmad | 3.042 | +0.046 | 3.088 |
Robert Hands | 3.351 | -0.035 | 3.316 |
Paula Taylor | 2.874 | -0.035 | 2.839 |
GAME #3 | ||
Robert Hands | Saeed Ahmad | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Jordan White | Matt Jackson |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.202 | 3.173 | ||
win probability
43.52% of 0.100 = 0.044 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.044 | +0.002 | +0.046 |
Losers | -0.044 | +0.009 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Robert Hands | 3.316 | +0.046 | 3.362 |
Saeed Ahmad | 3.088 | +0.046 | 3.134 |
Jordan White | 3.054 | -0.035 | 3.019 |
Matt Jackson | 3.292 | -0.035 | 3.257 |
GAME #4 | ||
Phil Ashcroft | Saeed Ahmad | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
7 |
![]() |
Gary Westmoreland | Robert Hands |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.061 | 3.312 | ||
win probability
90.51% of 0.100 = 0.091 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.091 | +0.004 | +0.095 |
Losers | -0.091 | +0.007 | -0.084 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Phil Ashcroft | 2.988 | +0.095 | 3.083 |
Saeed Ahmad | 3.134 | +0.095 | 3.229 |
Gary Westmoreland | 3.262 | -0.084 | 3.178 |
Robert Hands | 3.362 | -0.084 | 3.278 |