GAME #1 | ||
Malcolm Rumsey | Phil O'Connor | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Bill Ault | Nisha Raja |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.176 | 3.184 | ||
win probability
51.68% of 0.100 = 0.052 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.052 | +0.005 | +0.057 |
Losers | -0.052 | +0.006 | -0.046 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Malcolm Rumsey | 3.195 | +0.057 | 3.252 |
Phil O'Connor | 3.157 | +0.057 | 3.214 |
Bill Ault | 3.376 | -0.046 | 3.330 |
Nisha Raja | 2.991 | -0.046 | 2.945 |
GAME #2 | ||
Carl Berry | Richard Wertheimer | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
3 |
![]() |
Malcolm Rumsey | Nisha Raja |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.180 | 3.099 | ||
win probability
32.47% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.008 | +0.040 |
Losers | -0.032 | +0.003 | -0.029 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Carl Berry | 3.363 | +0.040 | 3.403 |
Richard Wertheimer | 2.997 | +0.040 | 3.037 |
Malcolm Rumsey | 3.252 | -0.029 | 3.223 |
Nisha Raja | 2.945 | -0.029 | 2.916 |
GAME #3 | ||
Gary Westmoreland | Nisha Raja | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
10 |
![]() |
Catherine Kelly | Ken Slater |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.098 | 3.123 | ||
win probability
55.59% of 0.100 = 0.056 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.056 | +0.001 | +0.057 |
Losers | -0.056 | +0.010 | -0.046 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gary Westmoreland | 3.280 | +0.057 | 3.337 |
Nisha Raja | 2.916 | +0.057 | 2.973 |
Catherine Kelly | 3.264 | -0.046 | 3.218 |
Ken Slater | 2.982 | -0.046 | 2.936 |
GAME #4 | ||
Vicky Ault | Malcolm Kirkbride | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Ken Slater | Nisha Raja |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.207 | 2.955 | ||
win probability
9.37% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.006 | +0.015 |
Losers | -0.009 | +0.005 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Vicky Ault | 3.083 | +0.015 | 3.098 |
Malcolm Kirkbride | 3.331 | +0.015 | 3.346 |
Ken Slater | 2.936 | -0.004 | 2.932 |
Nisha Raja | 2.973 | -0.004 | 2.969 |
GAME #5 | ||
Catherine Kelly | Nisha Raja | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
2 |
![]() |
Vicky Ault | Lynd Adcock |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.094 | 2.974 | ||
win probability
25.46% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.009 | +0.034 |
Losers | -0.025 | +0.002 | -0.023 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Catherine Kelly | 3.218 | +0.034 | 3.252 |
Nisha Raja | 2.969 | +0.034 | 3.003 |
Vicky Ault | 3.098 | -0.023 | 3.075 |
Lynd Adcock | 2.850 | -0.023 | 2.827 |
GAME #6 | ||
Anis Jolly | Nisha Raja | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
5 |
![]() |
Richard Wertheimer | Lynd Adcock |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.148 | 2.895 | ||
win probability
9.33% of 0.100 = 0.009 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.009 | +0.006 | +0.015 |
Losers | -0.009 | +0.005 | -0.004 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Anis Jolly | 3.292 | +0.015 | 3.307 |
Nisha Raja | 3.003 | +0.015 | 3.018 |
Richard Wertheimer | 2.962 | -0.004 | 2.958 |
Lynd Adcock | 2.827 | -0.004 | 2.823 |